All-Time Player Stats

Team Stats | All-Time Players Stats | All-Time Goalie Stats |
Record Vs Opponent | Team Records | Player Records | Hat-Tricks |
Shutouts | Penalty Shots | Awards

Last Updated: 4 April 2010

                       -------- All Competition Skaters --------
NO.  PLAYER            POS     GP     G     A   Pts   PIM   P/GP
----------------------------------------------------------------
41   George Awada      RW     338   143   173   316   566   0.93
18   Colin Shields     C      177    90   161   251   111   1.42
17   Jason Ruff        LW     193   100   145   245   366   1.27
44   Todd Kelman       D      418    73   141   214   498   0.51
 4   Shane Johnson     D      489    54   145   199   714   0.41
22   Curtis Bowen      C/LW   219    84   103   187   365   0.85
72   Ed Courtenay      RW     124    58   129   187   176   1.51
27   Paxton Schulte    LW     233    81   101   182   975   0.78
11   Colin Ward        RW     233    84    93   177   172   0.76
39   Curtis Huppe      LW     144    86    87   173   162   1.20

14   Kevin Riehl       C      177    61   112   173    70   0.98
 9   Evan Cheverie     C      134    63    97   160   160   1.19
24   Rod Stevens       RW/C   176    67    65   132    94   0.75
16   Rob Stewart       D      274    32    99   131   211   0.48
14   Mark Dutiaume     C      114    45    82   127   114   1.11
10   Kory Karlander    C      121    47    73   120   215   0.99
18   Steve Thornton    C      143    32    82   114   119   0.80
18   Sean Berens       RW      69    41    57    98    64   1.42
14   Theoren Fleury    C       45    24    70    94   308   2.09
12   Paul Deniset      LW      52    39    48    87    50   1.67

12   Peter Campbell    C       47    39    46    85    60   1.81
19   Jeff Hoad         C      109    38    45    83   116   0.76
28   Jason Bowen       D      261    30    50    80   627   0.31
 9   Tony Hand         C       58    19    55    74    94   1.28
26   Brandon Benedict  C       55    22    51    73    44   1.33
71   Jeff Hutchins     C       59    38    34    72   180   1.22
9,6  Leigh Jamieson    D/LW   293    30    42    72   321   0.25
19   Brad Kenny        C       62    33    36    69    38   1.11
15   Pat Bateman       LW      66    30    39    69   107   1.05
12   Jeff Szwez        RW      50    42    25    67   166   1.34

21   David Matsos      RW     117    28    38    66    44   0.56
25   Bobby Robins      C       57    28    35    63   118   1.11
20   Mark Morrison     RW     393    30    30    60   204   0.15
22   Mike Burgoyne     D       69    17    41    58    70   0.84
55   Paul Sample       RW     121    21    35    56   102   0.46
14   Fredrik Nasval    RW      58    26    28    54    86   0.93
 5   Michael Jacobsen  D       68    17    37    54    44   0.79
16   Marc Levers       C      170    24    29    53   206   0.31
21   Andrew Martin     LW      40    21    32    53    30   1.33
 6   Robby Sandrock    D       65    13    40    53   142   0.82

21   Graeme Walton     D/LW   401     6    45    51   257   0.13
21   Shaun Sutter      RW      51    31    19    50    30   0.98
71   Craig Peacock     LW      66    26    22    48    36   0.73
 8   Malcolm MacMillan C       62     9    37    46   143   0.74
71   Ryan Kuwabara     RW      49    22    23    45    55   0.92
12   Shawn Skiehar     LW     112    19    25    44   366   0.39
28   Paul Kruse        LW      59    11    29    40   183   0.68
19   Scott Cameron     C       55    19    20    39    32   0.71
61   Tyler Howells     D       65    16    23    39    46   0.60
 8   Tim Cook          D       67    11    28    39    37   0.58

72   Pierre-Luc Faubert RW     36    16    21    37    44   1.03
12   Doug MacDonald    C       56    16    20    36    84   0.64
 2   J.P. Morin        D       59     9    27    36   154   0.61
 6   Tom Walsh         D       68     6    30    36    99   0.53
13   David Phillips    D       69     9    24    33    99   0.48
17   Roman Gavalier    D      159     5    28    33   128   0.21
21   Todd Goodwin      C       48    10    22    32    38   0.67
23   Chad Allan        D       59     5    26    31    37   0.53
24   Carlyle Lewis     LW      55    12    18    30   187   0.55
 7   Lee Sorochan      D       62     3    21    24   198   0.39

15   Steve O'Brien     D       51     7    13    20    50   0.39
 7   Paul Ferone       LW      51     8    11    19   107   0.37
23   Dairmuid Kelly    C       58     3    16    19    48   0.33
17   Steve Roberts     LW      35     8    10    18    14   0.51
 7   Ryan Smith        RW      13     5    11    16    12   1.23
25   Trevor Johnson    D       45     4    12    16   126   0.36
 2   Doug Searle       D       51     2    14    16    71   0.31
18   Jerry Keefe       C       46     4    11    15    30   0.33
 7   Kevin Phillips    D       58     2    13    15    45   0.26
 2   Terran Sandwith   D       59     0    14    14    96   0.24

24   Mel Angelstad     D       57     3    10    13   291   0.23
25   Mark Finney       C       27     3     7    10    35   0.37
23   Sean McMorrow     RW      55     3     5     8   370   0.15
22   Jason Wright      D       56     2     6     8    68   0.14
34   Mike Minard       G       93     0     5     5    40   0.05
 7   Matt Reid         C/LW     7     4     0     4    30   0.57
 8   Sean Selmser      LW       3     3     1     4     4   1.33
36   Jason Rushton     RW      17     2     2     4   144   0.24
22   Troy Neumeier     D       26     0     4     4    20   0.15
42   Paul Moran        C       51     0     4     4    56   0.08

30   Stevie Lyle       G       99     0     4     4    48   0.04
31   Colin Ryder       G       85     0     4     4    12   0.05
12   Gareth Martin     RW     111     3     0     3    14   0.03
17   Shane Toporwoski  RW       4     2     1     3     6   0.75
 8   Lewis Christie    D       52     1     2     3     8   0.06
 1   Mike Bales        G       42     0     3     3    10   0.07
37   Mark Cavallin     G       53     0     3     3     0   0.06
10   Grant Taylor      RW      12     1     0     1     2   0.08
 1   Nathan Craze      G       40     0     1     1     0   0.03
34   P. DeRouville     G       25     0     1     1     2   0.04

29   Derek Wilkinson   G       26     0     1     1     6   0.04
47   Ryan Bach         G       44     0     1     1    20   0.02
31   Stephen Murphy    G       60     0     0     0     0   0.00
 2   Martin Klempa     G       55     0     0     0    25   0.00
32   Robbie Brown      RW      38     0     0     0     0   0.00
 9   Bari McKenzie     RW      15     0     0     0     8   0.00
 1   Chris McGimpsey   G       11     0     0     0     0   0.00
 1   Adam Cree         G        5     0     0     0     0   0.00
 1   Kevin Kelly       G        3     0     0     0     0   0.00
26   Davy Morrison     RW       2     0     0     0     0   0.00

 0   Adam Brittle      RW       1     0     0     0     0   0.00
 0   Tom Carlon        RW       1     0     0     0     0   0.00
 3   Mark McCoy        D        1     0     0     0     0   0.00
35   Andrew Dickson    G        1     0     0     0     0   0.00
 1   Hugh Smyth        G        1     0     0     0     0   0.00
----------------------------------------------------------------

All time points are for competitive games including games later voided following a teams withdrawl from the league in 02-03 and 05-06 as individual statistics remained. They do not include exehibition games.