Stats (2010/11)

Schedule | Statistics | Standings

                             ------ Regular Season Skaters ------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
17 Josh Prudden         C    57   26   46   72   74   8   1  1.26
23 Dan Welch            LW   57   20   48   68   86   5   0  1.19
19 Colin Shields        C    57   18   49   67   34   2   0  1.18
15 Brett Hemingway      RW   56   30   25   55   50  13   0  0.98
71 Craig Peacock        LW   57   26   27   53   39   6   0  0.93
28 Simon Lambert        C    33   15   27   42   18   4   0  1.27
 5 Jon Gleed            D    57   11   28   39  115   2   1  0.68
26 Brandon Benedict     C    33   10   27   37   20   4   0  1.12
12 Colin Hemingway      RW   35   15   21   36   34   5   1  1.03
 9 Mike Bayrack         C    36   12   23   35   18   2   1  1.97
 3 Jeff Mason           D    46   11   21   32   42   1   2  0.70
 7 Mark Garside         C    44   14   17   31    8   1   0  0.70
14 Michael Jacobsen     D    39    8   22   30   20   2   0  0.77
33 Michael Hoffman      D    45   10   18   28   53   3   0  0.62
10 Brad Smyth           RW   17    7   10   17   12   2   0  1.00
 8 Tim Cook             D    32    5   10   15   26   3   0  0.47
18 Graeme Walton        D    56    1   10   11   47   0   0  0.20
 2 Richard Seeley       D    12    1    9   10   18   1   0  0.83
49 Kaspars Astasenko    D    17    0    5    5   19   0   0  0.29
22 Ross Dalgleish       RW   15    0    3    3   24   0   0  0.20
16 Rob Stewart          D     1    0    0    0    0   0   0  0.00
20 Jordan Scott-Brown   LW    6    0    0    0    0   0   0  0.00
 1 Nathan Craze         G     9    0    0    0    0   0   0  0.00
31 Stephen Murphy       G    51    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ------ Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
30   Stephen Murphy    51  3051  2.44  37-12  124  1228  .908
 1   Nathan Craze       7   365  1.32    5-1    8   114  .934
-------------------------------------------------------------

                             ---------- Playoff Skaters ---------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
23 Dan Welch            LW    3    1    1    2    0   0   0  0.67
12 Colin Hemingway      RW    3    0    2    2    0   0   0  0.67
 5 Jon Gleed            D     3    1    0    1    4   0   0  0.33
14 Michael Jacobsen     D     3    1    0    1    4   1   0  0.33
 3 Jeff Mason           D     3    1    0    1    0   0   0  0.33
26 Brandon Benedict     C     2    0    1    1    0   0   0  0.50
 7 Mark Garside         C     1    0    1    1    0   0   0  1.00
15 Brett Hemingway      RW    3    0    1    1    2   0   0  0.33
33 Michael Hoffman      D     3    0    1    1    6   0   0  0.33
19 Colin Shields        C     3    0    1    1    0   0   0  0.33
49 Kaspars Astasenko    D     3    0    0    0    4   0   0  0.00
28 Simon Lambert        C     3    0    0    0    2   0   0  0.00
71 Craig Peacock        LW    3    0    0    0    2   0   0  0.00
17 Josh Prudden         C     3    0    0    0    2   0   0  0.00
18 Graeme Walton        D     3    0    0    0    2   0   0  0.00
39 Gareth Roberts       LW    3    0    0    0    0   0   0  0.00
31 Stephen Murphy       G     2    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ---------- Playoff Goalies -----------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
30   Stephen Murphy     3   184  2.28    1-1    7    68  .907
-------------------------------------------------------------
TwitterFacebookEmailRedditDiggGoogle BookmarksPrintShare