Stats (2009/10)
Schedule | Statistics | Standings
------ Regular Season Skaters ------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
19 Colin Shields C 64 38 63 101 69 4 1 1.58
9 Evan Cheverie C 64 27 53 80 88 4 2 1.25
26 Brandon Benedict C 51 21 48 69 34 3 2 1.35
12 Jeff Szwez RW 46 39 25 64 160 17 7 1.39
15 Pat Bateman LW 62 29 35 64 105 10 1 1.03
5 Michael Jacobsen D 64 16 35 51 44 11 0 0.80
71 Craig Peacock LW 62 26 19 45 36 8 0 0.73
72 Pierre-Luc Faubert RW 36 16 21 37 44 2 0 1.03
8 Tim Cook D 63 11 26 37 37 3 0 0.59
6 Tom Walsh D 64 6 28 34 67 1 0 0.53
16 Steve Thornton RW 43 5 15 20 62 0 1 0.47
41 George Awada RW 33 5 15 20 62 2 0 0.61
7 Kevin Phillips D 54 2 12 14 41 0 0 0.26
4 Shane Johnson D 45 2 9 11 86 0 0 0.24
18 Graeme Walton D 51 1 8 9 46 0 0 0.18
23 Sean McMorrow RW 55 3 5 8 370 0 0 0.15
20 Mark Morrison RW 48 1 2 3 37 0 0 0.06
32 Robbie Brown RW 34 0 0 0 0 0 0 0.00
31 Stephen Murphy G 56 0 0 0 0 0 0 0.00
1 Nathan Craze G 13 0 0 0 0 0 0 0.00
35 Andrew Dickson G 1 0 0 0 0 0 0 0.00
-----------------------------------------------------------------
------ Regular Season Goalies -------
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
30 Stephen Murphy 56 3263 2.30 36-19 125 1455 .921
1 Nathan Craze 13 587 3.27 6-7 32 215 .870
35 Andrew Dickson 1 7 8.57 1-0 1 5 .833
-------------------------------------------------------------
---------- Playoff Skaters ---------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
19 Colin Shields C 4 1 4 5 0 0 0 1.25
9 Evan Cheverie C 4 4 1 5 12 1 0 1.25
15 Pat Bateman LW 4 1 4 5 2 1 0 1.25
26 Brandon Benedict C 4 1 3 4 10 0 0 1.00
12 Jeff Szwez RW 4 3 0 3 6 1 0 0.75
5 Michael Jacobsen D 4 1 2 3 0 1 0 0.75
71 Craig Peacock LW 4 0 3 3 0 0 0 0.75
8 Tim Cook D 4 0 2 2 0 0 0 0.50
6 Tom Walsh D 4 0 2 2 32 0 0 0.50
41 George Awada RW 4 1 1 2 2 1 0 0.50
16 Steve Thornton RW 4 1 0 1 0 0 1 0.25
7 Kevin Phillips D 4 0 1 1 4 0 0 0.25
4 Shane Johnson D 4 0 0 0 6 0 0 0.00
18 Graeme Walton D 4 0 0 0 0 0 0 0.00
20 Mark Morrison RW 4 0 0 0 0 0 0 0.00
32 Robbie Brown RW 4 0 0 0 0 0 0 0.00
31 Stephen Murphy G 4 0 0 0 0 0 0 0.00
-----------------------------------------------------------------
---------- Playoff Goalies -----------
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
30 Stephen Murphy 4 255 1.41 4-0 6 126 .955
-------------------------------------------------------------