Schedule (2009/10)

Schedule | Statistics | Standings

AUGUST/SEPTEMBER PRE-SEASON
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Thu 27   H*  Newcastle     8-3 W    Friendly   N/A       N/A
Sat 29   A   IIHL Select   3-10 L   Friendly   N/A       N/A
-------------------------------------------------------------

SEPTEMBER
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Sat 05   A   Nottingham    4-1 L    League     0-1-0     8th
Sun 06   A   Hull          2-3 W    League     1-1-0     4th
Sat 12   H   Sheffield     2-3 SOL  League     1-1-1     5th
Sun 13   A   Sheffield     2-4 W    League     2-1-1     2nd
Sat 19   H   Coventry      4-5 L    League     2-2-1     3rd
Sun 20   A   Newcastle     2-0 L    League     2-3-1     3rd
Wed 23   H*  Hull          4-0 W    League     3-3-1     3rd
Sat 26   A   Hamilton      7-0 L    Friendly   N/A       N/A
Sun 27   A   Edinburgh     2-6 W    C/Cup      1-0-0     1st
-------------------------------------------------------------

OCTOBER
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Fri 02   H   Newcastle     2-2 D    C/Cup      1-0-0-1   1st
Sat 03   A   Nottingham    6-2 L    League     3-4-1     4th
Sat 10   H   Cardiff       5-3 W    League     4-4-1     3rd
Sun 11   A   Cardiff       3-4 OTW  League     5-4-1     3rd
Fri 16   H   Edinburgh     9-2 W    C/Cup      2-0-0-1   1st
Sun 18   A   Hull          2-8 W    League     6-4-1     2nd
Sat 24   H   Nottingham    3-0 W    League     7-4-1     1st
Sun 25   A   Newcastle     2-5 W    C/Cup      3-0-0-1   1st
Wed 28   H   Edinburgh     4-0 W    League     8-4-1     1st
Sat 31   A   Sheffield     5-3 L    C/Cup      3-1-0-1   1st
-------------------------------------------------------------

NOVEMBER
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Sun 01   H   Sheffield     5-4 W    C/Cup      4-1-0-1   1st
Sat 07   H   Coventry      1-2 L    League     8-5-1     3rd
Sun 08   A   Cardiff       2-1 OTL  League     8-5-2     5th
Sat 14   H   Cardiff       3-1 W    League     9-5-2     4th
Sun 15   A   Newcastle     0-8 W    League     10-5-2    3rd
Fri 20   H   Nottingham    6-3 W    League     11-5-2    3rd
Sat 21   A   Nottingham    0-4 W    League     12-5-2    3rd
Sat 28   H   Hull          5-2 W    League     13-5-2    2nd
Sun 29   A   Hull          3-2 SOL  League     13-5-3    2nd
-------------------------------------------------------------

DECEMBER
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Fri 04   H   Edinburgh     8-2 W    League     14-5-3    1st
Sat 05   A   Newcastle     2-1 L    League     14-6-3    2nd
Fri 11   H   Newcastle     11-3 W   League     15-6-3    1st
Sun 13   A   Edinburgh     1-3 W    League     16-6-3    1st
Wed 16   A   Cardiff       5-2 L    C/Cup Leg 1 Semi-Finals
Sat 19   H   Coventry      3-4 L    League     16-7-3    2nd
Sun 20   A   Coventry      5-4 L    League     16-7-4    3rd
Sat 26   A   Newcastle     4-2 L    League     16-8-4    3rd
Sat 27   H   Newcastle     6-2 W    League     17-8-4    3rd
Wed 30   H   Sheffield     4-2 W    League     18-8-4    3rd
-------------------------------------------------------------

JANUARY
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Sat 02   H   Cardiff       4-1 W    League     19-8-4    2nd
Sun 03   A   Coventry      7-1 L    League     19-9-4    3rd
Sat 09   H   Sheffield     3-2 W    League     20-9-4    3rd
Sun 10   A   Cardiff       4-2 L    League     20-10-4   3rd
Sat 16   H   Edinburgh     3-1 W    League     21-10-4   3rd
Sun 17   A   Edinburgh     0-9 W    League     22-10-4   3rd
Wed 20   H*  Cardiff       5-3 W    C/Cup Leg 2 Semi-Finals
Sat 23   A   Hull          3-2 L    League     22-11-4   3rd
Sun 24   H   Newcastle     5-6 OTL  League     22-11-5   3rd
Fri 29   H   Nottingham    4-2 W    League     23-11-5   3rd
Sat 30   H   Nottingham    3-1 W    League     24-11-5   3rd
-------------------------------------------------------------

FEBRUARY
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Thu 04   H*  Hull          4-2 W    League     25-11-5   2nd
Sat 06   A   Sheffield     1-3 W    League     26-11-5   2nd
Sun 07   A   Sheffield     4-3 L    League     26-12-5   2nd
Sat 13   H   Coventry      2-1 W    League     27-12-5   2nd
Sun 14   A   Nottingham    3-1 L    League     27-13-5   2nd
Wed 17   A   Cardiff       4-0 L    League     27-14-5   2nd
Fri 19   H   Sheffield     5-4 W    League     28-14-5   2nd
Sat 20   A   Sheffield     5-6 W    League     29-14-5   2nd
Sun 28   A   Coventry      6-4 L    League     29-15-5   2nd
-------------------------------------------------------------

MARCH
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Thu 04   H*  Hull          9-0 W    League     30-15-5   2nd
Sat 06   A   Edinburgh     1-3 W    League     31-15-5   2nd
Sun 07   A   Edinburgh     4-3 L    League     31-16-5   2nd
Fri 12   H   Cardiff       2-0 W    League     32-16-5   2nd
Sun 14   H   Edinburgh     4-0 W    League     33-16-5   2nd
Sat 20   H   Newcastle     6-1 W    League     34-16-5   2nd
Sun 21   A   Coventry      4-6 W    League     35-16-5   2nd
-------------------------------------------------------------
* Games played in Dundonald
-------------------------------------------------------------

PLAYOFFS
Date    H/A  Opponant      @/Score  Comp.      Record    Pos.
-------------------------------------------------------------
Sat 27   H   Newcastle     4-1 W    Playoffs Round 1, Leg 1
Sun 28   A   Newcastle     2-6 W    Playoffs Round 1, Leg 2
Sat 03   H*  Nottingham    2-1 SOW  Playoffs Semi Final
Sun 04   H*  Cardiff       3-2 SOW  Playoffs Final
-------------------------------------------------------------
* Giants were the disignated home team.
-------------------------------------------------------------
TwitterFacebookEmailRedditDiggGoogle BookmarksPrintShare