Stats (2008/09)
Schedule | Statistics | Standings
------ Regular Season Skaters ------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
19 Colin Shields C 69 35 55 90 16 9 2 1.30
12 Paul Deniset LW 52 39 48 87 50 8 6 1.67
9 Evan Cheverie C 66 32 43 75 60 13 1 1.14
16 Steve Thornton RW 57 17 47 64 47 4 0 1.12
25 Bobby Robins C 57 28 35 63 118 12 0 1.11
41 George Awada RW 69 27 33 60 109 6 1 0.87
22 Mike Burgoyne D 69 17 41 58 70 5 1 0.84
21 Andrew Martin LW 40 21 32 53 30 4 4 1.33
8 Malcolm MacMillan C 62 9 37 46 143 3 1 0.74
61 Tyler Howells D 65 16 23 39 46 10 0 0.60
13 David Phillips D 69 9 24 33 99 1 0 0.48
20 Mark Morrison RW 54 8 8 16 29 1 0 0.30
4 Shane Johnson D 62 5 11 16 66 1 2 0.26
55 Paul Sample RW 56 3 13 16 28 1 1 0.29
18 Graeme Walton D 67 3 12 15 43 0 0 0.22
36 Jason Rushton RW 17 2 2 4 144 0 0 0.24
1 Nathan Craze G 12 0 1 1 0 0 0 0.08
30 Stevie Lyle G 61 0 0 0 34 0 0 0.00
-----------------------------------------------------------------
---- Regular Season Goalies -----
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
1 Nathan Craze 12 480 2.75 6-0 22 210 .905
30 Stevie Lyle 62 3599 2.92 40-16 175 1548 .898
-------------------------------------------------------------
---------- Playoff Skaters ---------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
9 Evan Cheverie C 2 1 2 3 2 0 0 1.50
13 David Phillips D 2 1 1 2 0 0 0 1.00
19 Colin Shields C 2 1 1 2 0 1 0 1.00
12 Paul Deniset LW 2 1 0 1 2 1 0 0.50
25 Bobby Robins C 2 1 0 1 4 1 0 0.50
16 Steve Thornton RW 2 0 1 1 0 0 0 0.50
41 George Awada RW 2 0 0 0 2 0 0 0.00
22 Mike Burgoyne D 2 0 0 0 2 0 0 0.00
21 Andrew Martin LW 2 0 0 0 0 0 0 0.00
8 Malcolm MacMillan C 2 0 0 0 8 0 0 0.00
61 Tyler Howells D 2 0 0 0 0 0 0 0.00
20 Mark Morrison RW 2 0 0 0 0 0 0 0.00
4 Shane Johnson D 2 0 0 0 4 0 0 0.00
55 Paul Sample RW 2 0 0 0 2 0 0 0.00
18 Graeme Walton D 2 0 0 0 0 0 0 0.00
30 Stevie Lyle G 2 0 0 0 0 0 0 0.00
-----------------------------------------------------------------
---------- Playoff Goalies -----------
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
30 Stevie Lyle 2 120 3.00 0-1 6 71 .922
-------------------------------------------------------------