Stats (2007/08)

Schedule | Statistics | Standings

                             ------ Regular Season Skaters ------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
72   Ed Courtenay      RW    55   24   64   88   29   8   5  1.60
12   Peter Campbell    C     45   36   45   81   60  11   3  1.80
14   Mark Dutiaume     C     53   18   37   55   59   9   1  1.04
41   George Awada      RW    58   22   31   53   87   4   2  0.91
21   Shaun Sutter      RW    49   29   17   46   30   8   1  0.94
19   Scott Cameron     C     53   18   20   38   32   5   0  0.72
24   Carlyle Lewis     LW    53   12   18   30  176   4   0  0.57
 6   Leigh Jamieson    LW/D  58   11   11   22   32   0   0  0.38
 4   Shane Johnson     D     42    4   18   22   63   2   0  0.52
 7   Ryan Smith        RW    13    5   11   16   12   3   0  1.23
25   Trevor Johnson    D     45    4   12   16  126   1   1  0.36
20   Mark Morrison     RW    56    5    4    9   43   0   0  0.16
77   Roman Gavalier    D     38    1    6    7   36   0   0  0.18
44   Todd Kelman       D     14    1    5    6   66   0   0  0.46
22   Troy Neumeier     D     26    0    4    4   20   0   0  0.15
30   Stevie Lyle       G     45    0    4    4   14   0   0  0.09
18   Graeme Walton     D     56    0    4    4   48   0   0  0.07
42   Paul Moran        C     49    0    4    4   56   0   0  0.08
 8   Lewis Christie    D     50    1    2    3    8   0   0  0.06
 9   Bari McKenzie     RW    15    0    0    0    8   0   0  0.00
34   P DeRouville      G     13    0    0    0    0   0   0  0.00
 1   Adam Cree         G      5    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ------ Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
30   Stevie Lyle       45  2638  2.59  30-14  114  1132  .909
34   P DeRouville      13   780  3.38   3-10   44   255  .873
 1   Adam Cree          5    75  3.20    0-1    4    14  .810
-------------------------------------------------------------

                             ---------- Playoff Skaters ---------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
72   Ed Courtenay      RW     2    0    1    1    0   0   0  0.50
12   Peter Campbell    C      2    3    1    4    0   1   0  2.00
14   Mark Dutiaume     C      2    0    1    1    0   0   0  0.50
41   George Awada      RW     2    0    1    1    2   0   0  0.50
21   Shaun Sutter      RW     2    2    2    4    0   0   0  2.00
19   Scott Cameron     C      2    1    0    1    0   0   0  0.50
24   Carlyle Lewis     LW     2    0    0    0   11   0   0  0.00
 6   Leigh Jamieson    LW/D   2    0    0    0    2   0   0  0.00
 4   Shane Johnson     D      2    0    0    0    2   0   0  0.00
25   Trevor Johnson    D      2    0    0    0    9   0   0  0.00
20   Mark Morrison     RW     2    0    0    0    0   0   0  0.00
77   Roman Gavalier    D      2    0    1    1    0   0   0  0.18
30   Stevie Lyle       G      2    0    0    0    0   0   0  0.00
18   Graeme Walton     D      2    0    0    0    0   0   0  0.00
42   Paul Moran        C      2    0    0    0    0   0   0  0.00
 8   Lewis Christie    D      2    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ------ Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
30   Stevie Lyle        2   125  2.88    1-1    6    41  .872
-------------------------------------------------------------
TwitterFacebookEmailRedditDiggGoogle BookmarksPrintShare