Stats (2006-2007)

Schedule | Statistics | Standings

                             ------ Regular Season Skaters ------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
71   Jeff Hutchins     C     56   36   33   69  174  12   2  1.23
17   Jason Ruff        LW    56   32   35   67   95   9   2  1.20
14   Mark Dutiaume     C     56   25   42   67   56   8   2  1.20
41   George Awada      RW    56   28   27   55  132   4   4  0.98
39   Curtis Huppe      LW    44   24   30   54   60   4   1  1.23
44   Todd Kelman       D     56   12   26   38   88   5   0  0.68
 2   J.P. Morin        D     56    8   25   33  146   3   0  0.59
72   Ed Courtenay      RW    12    6   15   21    8   1   0  1.75
12   Shawn Skiehar     LW    54    4   14   18  256   2   0  0.33
16   Marc Levers       C     56    5    8   13   50   0   0  0.23
 6   Leigh Jamieson    LW    53    3   10   13  109   0   0  0.25
20   Mark Morrison     RW    53    7    5   12   41   0   0  0.23
77   Roman Gavalier    D     56    1   11   12   56   0   0  0.21
18   Graeme Walton     D     56    0    8    8   52   0   0  0.14
34   Mike Minard       G     46    0    4    4   26   0   0  0.09
34   P. DeRouville     G      9    0    1    1    0   0   0  0.10
12   Gareth Martin     RW    52    0    0    0    8   0   0  0.00
31   Kevin Kelly       G      3    0    0    0    0   0   0  0.00
25   David Morrison    RW/D   2    0    0    0    0   0   0  0.00
     Hugh Smyth        G      1    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ------- Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
34   P. DeRouville      9   545  1.76    8-1   16   195  .924
34   Mike Minard       46  2952  2.46  25-19  121  1122  .903
 1   Hugh Smyth         1    60  6.00    0-1    6    21  .778
31   Kevin Kelly        4    77  6.23    1-0    8    24  .750
-------------------------------------------------------------

                             ---------- Playoff Skaters ---------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
41   George Awada      RW     3    1    3    4    4   0   0  1.33
14   Mark Dutiaume     C      3    2    2    4    0   0   0  1.33
71   Jeff Hutchins     C      3    2    1    3    6   0   0  1.00
 2   J.P. Morin        D      3    1    2    3    4   0   0  1.00
72   Ed Courtenay      RW     3    0    3    3    0   0   0  1.00
77   Roman Gavalier    D      3    0    2    2    0   0   0  0.67
17   Jason Ruff        LW     3    1    0    1    2   0   0  0.33
16   Marc Levers       C      3    1    0    1    0   0   0  0.33
18   Graeme Walton     D      3    1    0    1    0   0   0  0.33
12   Shawn Skiehar     LW     3    0    1    1    2   0   0  0.33
44   Todd Kelman       D      3    0    0    0    6   0   0  0.00
 6   Leigh Jamieson    LW     3    0    0    0    0   0   0  0.00
20   Mark Morrison     RW     3    0    0    0    0   0   0  0.00
34   P. DeRouville     G      3    0    0    0    2   0   0  0.00
12   Gareth Martin     RW     3    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ---------- Playoff Goalies -----------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
34   P. DeRouville      3   185  1.62    2-1    5    69  .932
-------------------------------------------------------------