Stats (2005/06)
Schedule | Statistics | Standings
------ Regular Season Skaters ------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
14 Theo Fleury C 38 23 58 81 274 3 0 2.13
72 Ed Courtenay RW 45 26 44 70 133 5 0 1.56
41 George Awada RW 46 23 32 55 94 2 1 1.20
39 Curtis Huppe LW 37 29 22 51 50 11 0 1.38
18 Colin Shields C 31 14 33 47 22 1 3 1.52
44 Todd Kelman D 48 13 23 36 60 5 0 0.75
17 Jason Ruff LW 25 10 17 27 39 2 0 1.08
15 Steve O’Brien D 48 7 13 20 50 4 0 0.42
12 Shawn Skiehar LW 48 11 8 19 102 3 0 0.40
16 Marc Levers C 48 8 10 18 85 0 0 0.38
4 Shane Johnson D 34 2 11 13 54 0 0 0.38
10 Rob Stewart D 40 4 7 11 28 3 0 0.28
6 Leigh Jamieson D/LW 48 7 3 10 54 1 0 0.21
28 Jason Bowen D 47 4 3 7 122 2 0 0.15
20 Mark Morrison RW 47 2 4 6 18 1 0 0.13
21 Graeme Walton D/LW 48 1 4 5 32 1 0 0.10
7 Matt Reid C/RW 7 4 0 4 30 1 1 0.57
34 Mike Minard G 41 0 1 1 10 0 0 0.02
1 Nathan Craze G 14 0 0 0 0 0 0 0.00
1 Chris McGimpsey G 1 0 0 0 0 0 0 0.00
-----------------------------------------------------------------
------- Regular Season Goalies -------
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
34 Mike Minard 41
1 Nathan Craze 14
1 Chris McGimpsey 1
-------------------------------------------------------------
---------- Playoff Skaters ---------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
14 Theo Fleury C 7 1 12 13 34 0 0 1.86
39 Curtis Huppe LW 7 6 2 8 4 1 0 1.14
12 Shawn Skiehar LW 7 4 2 6 6 1 0 0.86
18 Colin Shields C 7 1 5 6 6 0 0 0.86
6 Leigh Jamieson D/LW 7 3 2 5 8 1 0 0.71
41 George Awada RW 7 2 3 5 8 0 0 0.71
72 Ed Courtenay RW 7 2 2 4 6 1 0 0.57
28 Jason Bowen D 7 2 1 3 10 1 0 0.43
16 Marc Levers C 7 0 3 3 25 0 0 0.43
44 Todd Kelman D 7 0 1 1 10 0 0 0.14
4 Shane Johnson D 7 0 1 1 6 0 0 0.14
10 Rob Stewart D 7 0 1 1 10 0 0 0.14
15 Steve O’Brien D 3 0 0 0 0 0 0 0.00
20 Mark Morrison RW 5 0 0 0 0 0 0 0.00
21 Graeme Walton D/LW 4 0 0 0 2 0 0 0.00
34 Mike Minard G 6 0 0 0 4 0 0 0.00
1 Nathan Craze G 1 0 0 0 0 0 0 0.00
-----------------------------------------------------------------
---------- Playoff Goalies -----------
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
34 Mike Minard 6
1 Nathan Craze 1
-------------------------------------------------------------