Stats (2004-2005)
Schedule | Statistics | Standings
------ Regular Season Skaters ------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
9 Tony Hand C 50 19 50 69 60 7 3 1.38
41 George Awada RW 50 32 23 55 50 2 1 1.10
25 Curtis Huppe LW 48 24 31 55 42 4 2 1.15
14 Fredrik Nasval RW 50 23 28 51 56 3 0 1.02
22 Curtis Bowen C 50 24 26 50 70 6 2 1.00
4 Shane Johnson LW 46 14 23 37 59 0 1 0.80
44 Todd Kelman D 38 9 14 23 8 4 1 0.61
23 Dairmuid Kelly C 50 3 16 19 46 1 0 0.38
16 Marc Levers LW 48 10 8 18 46 0 0 0.38
28 Jason Bowen D 50 3 11 14 78 0 0 0.28
24 Mel Angelstad D 49 3 8 11 247 0 1 0.22
17 Roman Gavalier D 47 3 6 9 36 0 0 0.19
20 Mark Morrison RW 50 3 4 7 8 0 0 0.14
21 Graeme Walton D 50 0 5 5 10 0 0 0.10
6 Leigh Jamieson D 50 0 5 5 32 0 0 0.10
2 Martin Klempa G 47 0 0 0 25 0 0 0.00
1 Chris McGimpsey G 8 0 0 0 0 0 0 0.00
-----------------------------------------------------------------
------- Regular Season Goalies -------
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
2 Martin Klempa 47
1 Chris McGimpsey 8
-------------------------------------------------------------
---------- Playoff Skaters ---------
NO. PLAYER POS GP G A Pts PIM PP SH PPG
-----------------------------------------------------------------
41 George Awada RW 8 2 4 6 14 0 0 0.75
25 Curtis Huppe LW 8 3 2 5 6 0 0 0.63
22 Curtis Bowen C 8 2 3 5 10 0 0 0.63
9 Tony Hand C 8 0 5 5 34 0 0 0.63
14 Fredrik Nasval RW 8 3 0 3 30 0 0 0.38
28 Jason Bowen D 8 2 1 3 18 0 0 0.38
4 Shane Johnson LW 7 2 0 2 16 0 0 0.29
44 Todd Kelman D 8 0 2 2 2 0 0 0.25
24 Mel Angelstad D 8 0 2 2 44 0 0 0.25
17 Roman Gavalier D 8 0 2 2 0 0 0 0.25
23 Dairmuid Kelly C 8 0 0 0 2 0 0 0.00
16 Marc Levers LW 8 0 0 0 0 0 0 0.00
20 Mark Morrison RW 8 0 0 0 0 0 0 0.00
21 Graeme Walton D 8 0 0 0 0 0 0 0.00
6 Leigh Jamieson D 8 0 0 0 0 0 0 0.00
2 Martin Klempa G 8 0 0 0 0 0 0 0.00
-----------------------------------------------------------------
---------- Playoff Goalies -----------
NO. PLAYER GP MIN AVG W-L GA SVS SPCT
-------------------------------------------------------------
2 Martin Klempa 8
-------------------------------------------------------------
