Stats (2003-2004)

Schedule | Statistics | Standings

                             ------ Regular Season Skaters ------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
17   Jason Ruff        LW    54   37   53   90  136   7   3  1.67
22   Curtis Bowen      C     50   28   41   69   88   2   1  1.38
19   Brad Kenny        C     58   32   36   68   36   1   1  1.17
11   Colin Ward        RW    49   27   31   58   50   7   2  1.18
27   Paxton Schulte    LW    56   21   33   54  358   5   1  0.96
44   Todd Kelman       D     58   15   37   52   46   4   1  0.90
55   Paul Sample       RW    58   17   22   39   68   1   1  0.67
 4   Shane Johnson     D     57    9   21   30   94   3   0  0.53
18   Sean Berens       C/RW  16   10   16   26   12   5   0  1.63
28   Jason Bowen       D     50    8   15   23  172   1   0  0.46
 9   Leigh Jamieson    D     55    6   10   16   80   1   0  0.29
16   Rob Stewart       D     39    2   12   14   49   0   0  0.36
25   Mark Finney       C     23    3    6    9   33   1   0  0.39
20   Mark Morrison     LW    57    4    3    7   28   0   0  0.12
21   Graeme Walton     D     45    0    4    4   28   0   0  0.09
12   Gareth Martin     RW    56    3    0    3    6   0   0  0.05
33   Colin Ryder       G     58    0    2    2    0   0   0  0.03
10   Grant Taylor      RW    12    1    0    1    2   0   0  0.08
 1   Chris McGimpsey   G      5    0    0    0    0   0   0  0.00
 0   Adam Brittle      F      1    0    0    0    0   0   0  0.00
 0   Tom Carlon        F      1    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ------- Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
33   Colin Ryder       58
 1   Chris McGimpsey    5
-------------------------------------------------------------

                             ---------- Playoff Skaters ---------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
17   Jason Ruff        LW     4    1    3    4    4   0   0  1.00
11   Colin Ward        RW     4    1    1    2    2   1   0  0.50
22   Curtis Bowen      C      3    0    2    2   10   0   0  0.67
19   Brad Kenny        C      4    1    0    1    2   0   0  0.25
44   Todd Kelman       D      4    1    0    1    2   0   0  0.25
55   Paul Sample       RW     4    1    0    1    4   1   0  0.25
27   Paxton Schulte    LW     4    0    1    1   66   0   0  0.25
 4   Shane Johnson     D      4    0    1    1   16   0   0  0.25
25   Mark Finney       C      4    0    1    1    2   0   0  0.25
28   Jason Bowen       D      4    0    0    0    4   0   0  0.00
 9   Leigh Jamieson    D      4    0    0    0    4   0   0  0.00
16   Rob Stewart       D      4    0    0    0    0   0   0  0.00
20   Mark Morrison     LW     4    0    0    0    0   0   0  0.00
21   Graeme Walton     D      4    0    0    0    0   0   0  0.00
33   Colin Ryder       G      4    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ---------- Playoff Goalies -----------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
33   Colin Ryder        4
-------------------------------------------------------------