Stats (2002/03)

Schedule | Statistics | Standings

                             ------ Regular Season Skaters ------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
14   Kevin Riehl       C     49   16   30   46   12   –   –  0.94
 6   Robby Sandrock    D     51   10   28   38   90   –   –  0.75
10   Kory Karlander    C     47   14   23   37   67   –   –  0.79
12   Doug MacDonald    C     51   15   20   35   72   –   –  0.69
27   Paxton Schulte    LW    42   15   17   32  121   –   –  0.76
24   Rod Stevens       RW    50   16   13   29   14   –   –  0.58
21   David Matsos      RW    48   13   16   29   24   –   –  0.60
16   Rob Stewart       D     51    7   22   29   34   –   –  0.57
28   Paul Kruse        LW    41    8   20   28  130   –   –  0.68
11   Colin Ward        RW    51   13   14   27   38   –   –  0.53
22   Curtis Bowen      D/LW  43   12   12   24   90   –   –  0.56
71   Ryan Kuwabara     RW    31    9   15   24   40   –   –  0.77
 7   Lee Sorochan      D     50    2   19   21  149   –   –  0.42
 4   Shane Johnson     D     49    6   14   20   77   –   –  0.41
44   Todd Kelman       D     51    6   10   16   60   –   –  0.31
19   Steve Thornton    C     18    5    6   11    6   –   –  0.61
 8   Sean Selmser      LW     3    3    1    4    4   –   –  1.33
33   Colin Ryder       G     17    0    1    1    0   –   –  0.06
47   Ryan Bach         G     34    0    0    0   14   –   –  0.00
37   Mark Cavallin     G      1    0    0    0    0   –   –  0.00
-----------------------------------------------------------------

                       ------- Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
47   Ryan Bach         34
33   Colin Ryder       17
37   Mark Cavallin      1
-------------------------------------------------------------

                             ---------- Playoff Skaters ---------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
10   Kory Karlander    C     18   12   12   24   24   –   –  1.33
71   Ryan Kuwabara     RW    18   13    8   21   15   –   –  1.17
19   Steve Thornton    C     18    4   14   18    4   –   –  1.00
24   Rod Stevens       RW    18    9    8   17    2   –   –  0.94
27   Paxton Schulte    LW    18    7    9   16   48   –   –  0.89
14   Kevin Riehl       C     18    2   14   16    4   –   –  0.89
 6   Robby Sandrock    D     18    3   12   15   52   –   –  0.83
16   Rob Stewart       D     18    3   10   13   10   –   –  0.72
28   Paul Kruse        LW    18    3    9   12   53   –   –  0.67
21   David Matsos      RW    18    4    6   10    0   –   –  0.56
11   Colin Ward        RW    18    4    6   10    6   –   –  0.56
44   Todd Kelman       D     16    0    6    6   16   –   –  0.38
 4   Shane Johnson     D     18    2    2    4   37   –   –  0.22
 7   Lee Sorochan      D     12    1    2    3   49   –   –  0.25
22   Curtis Bowen      D/LW   6    2    0    2    4   –   –  0.33
12   Doug MacDonald    C      5    1    0    1   12   –   –  0.20
47   Ryan Bach         G     15    0    1    1    6   –   –  0.07
33   Colin Ryder       G      3    0    0    0    0   –   –  0.00
-----------------------------------------------------------------

                       ---------- Playoff Goalies -----------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
47   Ryan Bach         15
33   Colin Ryder        3
-------------------------------------------------------------