Standings (2002-2003)
Schedule | Statistics | Standings
------------ Regular Season ------------
TEAM GP W L OT D PTS GF GA +/-
--------------------------------------------------------------
Sheffield Steelers 32 23 8 1 5 86 86 57 +29
Belfast Giants 32 17 8 1 6 41 111 73 +33
Nottingham Panthers 32 15 13 0 4 34 92 92 EV
London Knights 32 11 12 1 8 31 87 90 -3
Bracknell Bees 32 5 20 2 5 17 71 130 -59
--------------------------------------------------------------
------------ Playoffs Group ------------
TEAM GP W L OT D PTS GF GA +/-
--------------------------------------------------------------
Belfast Giants 16 12 2 1 1 26 65 36 +28
London Knights 16 10 4 0 2 22 55 42 +13
Nottingham Panthers 16 10 5 0 1 21 55 42 +13
Sheffield Steelers 16 2 10 3 1 8 28 52 -24
Bracknell Bees 16 3 12 0 1 7 41 72 -31
--------------------------------------------------------------
----- Continental Cup - SemiFinals -----
TEAM GP W L OT D PTS GF GA +/-
--------------------------------------------------------------
Belfast Giants 3 3 0 0 0 6 16 3 +13
EHC Linz 3 1 1 0 1 3 10 10 EV
Valerenga IF 3 1 2 0 0 2 6 7 -1
Rouen Dragons 3 0 2 0 1 1 5 17 -12
--------------------------------------------------------------
------- Continental Cup - Finals -------
TEAM GP W L OT D PTS GF GA +/-
--------------------------------------------------------------
Jokerit Helsinki 3 3 0 0 0 6 12 5 +7
Lokomotiv Yaroslavi 3 2 1 0 0 4 9 6 +3
HC Lugano 3 2 1 0 0 4 10 6 +4
HC Keramin-Minsk 3 1 2 0 0 2 6 13 -7
Slovan Bratislava 3 2 1 0 0 4 12 9 +3
Belfast Giants 3 1 2 0 0 2 7 8 -1
HC Davos 3 1 2 0 0 2 5 6 -1
Milan Vipers 3 0 3 0 0 0 4 12 -8
--------------------------------------------------------------
------------ Challenge Cup -------------
TEAM GP W L OT D PTS GF GA +/-
--------------------------------------------------------------
Sheffield Steelers 6 5 1 0 0 10 22 12 +10
*Scottish Eagles 6 2 2 1 0 7 18 20 -2
Belfast Giants 6 1 2 1 1 6 13 14 -1
*Manchester Storm 6 1 4 0 1 3 13 20 -7
--------------------------------------------------------------
*=These two teams dropped out of the league and the Giants
qualify as the 3rd place team for the semi-finals.
------------- Ahearne Cup --------------
TEAM GP W L OT D PTS GF GA +/-
--------------------------------------------------------------
British Superleague 8 6 2 0 0 12 42 23 +19
Norweigen League 8 2 6 0 0 4 23 42 -19
--------------------------------------------------------------
---- BT Broadband Cup (Exehibition) ----
TEAM GP W L OT D PTS GF GA +/-
--------------------------------------------------------------
Sodertalje Lightning 3 3 0 0 0 9 16 1 +15
Mulhouse Scorpions 3 2 1 0 0 9 16 1 -3
Belfast Giants 3 1 2 0 0 3 3 7 -4
Troja-Ljungby 3 0 3 0 0 0 3 11 -8
--------------------------------------------------------------
