Standings (2002/03)

Schedule | Statistics | Standings

                      ------------ Regular Season ------------
TEAM                  GP    W    L  OT   D   GF   GA  +/-  PTS
--------------------------------------------------------------
Sheffield Steelers    32   18    8   1   5   86   57  +29   42
Belfast Giants        32   17    8   1   6  111   73  +33   41
Nottingham Panthers   32   15   13   0   4   92   92   EV   34
London Knights        32   11   12   1   8   87   90   -3   31
Bracknell Bees        32    5   20   2   5   71  130  -59   17
--------------------------------------------------------------
                      ------------ Playoffs Group ------------
TEAM                  GP    W    L  OT   D   GF   GA  +/-  PTS
--------------------------------------------------------------
Belfast Giants        16   12    2   1   1   65   36  +28   26
London Knights        16   10    4   0   2   55   42  +13   22
Nottingham Panthers   16   10    5   0   1   55   42  +13   21
Sheffield Steelers    16    2   10   3   1   28   52  -24    8
Bracknell Bees        16    3   12   0   1   41   72  -31    7
--------------------------------------------------------------
                      ----- Continental Cup - SemiFinals -----
TEAM                  GP    W    L  OT   D   GF   GA  +/-  PTS
--------------------------------------------------------------
Belfast Giants         3    3    0   0   0   16    3  +13    6
--------------------------------------------------------------
EHC Linz               3    1    1   0   1   10   10    0    3
Valerenga IF           3    1    2   0   0    6    7   -1    2
Rouen Dragons          3    0    2   0   1    5   17  -12    1
--------------------------------------------------------------
                      ------- Continental Cup - Finals -------
TEAM                  GP    W    L  OT   D   GF   GA  +/-  PTS
--------------------------------------------------------------
Jokerit Helsinki       3    3    0   0   0   12    5   +7    6
Lokomotiv Yaroslavi    3    2    1   0   0    9    6   +3    4
HC Lugano              3    2    1   0   0   10    6   +4    4
HC Keramin-Minsk       3    1    2   0   0    6   13   -7    2
Slovan Bratislava      3    2    1   0   0   12    9   +3    4
Belfast Giants         3    1    2   0   0    7    8   -1    2
HC Davos               3    1    2   0   0    5    6   -1    2
Milan Vipers           3    0    3   0   0    4   12   -8    0
--------------------------------------------------------------
                      ------------ Challenge Cup -------------
TEAM                  GP    W    L  OT   D   GF   GA  +/-  PTS
--------------------------------------------------------------
Sheffield Steelers     6    5    1   0   0   22   12  +10   10
*Scottish Eagles       6    2    2   1   0   18   20   -2    7
Belfast Giants         6    1    2   1   1   13   14   -1    6
*Manchester Storm      6    1    4   0   1   13   20   -7    3
--------------------------------------------------------------
*=These two teams dropped out of the league and the Giants
  qualify as the 3rd place team for the semi-finals.
                      ------------- Ahearne Cup --------------
TEAM                  GP    W    L  OT   D   GF   GA  +/-  PTS
--------------------------------------------------------------
British Superleague    8    6    2   0   0   42   23  +19   12
Norweigen League       8    2    6   0   0   23   42  -19    4
--------------------------------------------------------------
                      ------ BT Broadband Cup (Friendly) -----
TEAM                  GP    W    L  OT   D   GF   GA  +/-  PTS
--------------------------------------------------------------
Sodertalje Lightning   3    3    0   0   0   16    1  +15    9
Mulhouse Scorpions     3    2    1   0   0   16    1   -3    9
Belfast Giants         3    1    2   0   0    3    7   -4    3
Troja-Ljungby          3    0    3   0   0    3   11   -8    0
--------------------------------------------------------------
TwitterFacebookEmailRedditDiggGoogle BookmarksPrintShare