Stats (2001-2002)

Schedule | Statistics | Standings

                             ------ Regular Season Skaters ------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
18   Sean Berens       C     47   24   38   62   50   3   0  1.32
14   Kevin Riehl       C     53   23   39   62   16   5   0  1.17
17   Jason Ruff       LW     45   18   32   50   52   3   0  1.11
11   Colin Ward       RW     53   21   21   42   32   2   2  0.79
27   Paxton Schulte   LW     51   20   21   41  137  10   0  0.80
24   Rod Stevens      C      53   19   21   40   38   3   2  0.75
19   Jeff Hoad        C      51   17   23   40   54   0   1  0.78
16   Rob Stewart      D      53   15   18   33   83   1   0  0.62
22   Curtis Bowen     LW     53    7   25   32   22   2   0  0.60
23   Chad Allan       D      53    4   22   26   35   1   0  0.49
21   David Matsos     RW     45   11   14   25   20   0   1  0.56
44   Todd Kelman      D      53    9   10   19   64   2   1  0.36
28   Jason Bowen      D      36    5   10   15  113   0   0  0.42
 2   Terran Sandwith  D      53    0   14   14   94   0   0  0.26
 4   Shane Johnson    D      48    0    8    8   32   0   0  0.17
 1   Mike Bales       G      37    0    3    3   10   0   0  0.08
37   Mark Cavallin    G      17    0    1    1    0   0   0  0.06
 1   Colin Ryder      G       2    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ------- Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
 1   Mike Bales        37
37   Mark Cavallin     17
 1   Colin Ryder        2
-------------------------------------------------------------

                             ---------- Playoff Skaters ---------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
18   Sean Berens       RW     6    7    3   10    2   2   0  1.67
19   Jeff Hoad         C      6    4    3    7    0   2   0  1.17
17   Jason Ruff        LW     6    1    5    6   38   0   0  1.00
23   Chad Allan        D      6    1    4    5    2   0   0  0.83
 4   Shane Johnson     D      6    2    2    4    4   1   0  0.67
27   Paxton Schulte    LW     6    1    3    4   42   0   0  0.67
24   Rod Stevens       RW     6    1    3    4    4   0   0  0.67
16   Rob Stewart       D      6    0    4    4    0   0   0  0.67
11   Colin Ward        RW     6    0    3    3    2   0   0  0.50
14   Kevin Riehl       C      4    2    0    2   10   0   0  0.50
22   Curtis Bowen      LW     6    1    1    2    6   1   0  0.33
21   David Matsos      RW     6    0    2    2    0   0   0  0.33
44   Todd Kelman       D      6    1    0    1    4   0   0  0.17
28   Jason Bowen       D      6    0    1    1   10   0   0  0.17
 2   Terran Sandwith   D      6    0    0    0    2   0   0  0.00
 1   Mike Bales        G      5    0    0    0    0   0   0  0.00
37   Mark Cavallin     G      3    0    0    0    0   0   0  0.00 

-----------------------------------------------------------------

                       ---------- Playoff Goalies -----------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
 1   Mike Bales         5
37   Mark Cavallin      3
-------------------------------------------------------------