Stats (2000-2001)

Schedule | Statistics | Standings

                             ------ Regular Season Skaters ------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
10   Kory Karlander    C     50   19   36   55  104   2   2  1.10
14   Kevin Riehl       C     47   16   25   41   26   5   0  0.87
24   Rod Stevens       RW    43   22   17   39   32   6   0  0.91
19   Jeff Hoad         C     46   17   18   35   56   3   0  0.76
27   Paxton Schulte    LW    50   17   16   33  177   5   0  0.66
11   Colin Ward        RW    46   14   15   29   38   3   1  0.63
 4   Shane Johnson     D     50    6   22   28   64   0   0  0.56
21   Todd Goodwin      C     42    9   18   27   34   2   0  0.64
16   Rob Stewart       D     50    7   15   22   50   2   0  0.44
 7   Paul Ferone       LW    46    6   11   17   70   2   0  0.37
17   Steve Roberts     LW    29    7    9   16   10   0   0  0.55
18   Jerry Keefe       C     40    4   11   15   26   0   0  0.38
 2   Doug Searle       D     45    1   14   15   61   0   0  0.33
44   Todd Kelman       D     50    6    7   13   62   1   1  0.26
28   Jason Bowen       D     47    5    6   11   94   0   0  0.23
22   Jason Wright      D     50    1    5    6   58   0   0  0.12
17   Shane Toporowski  RW     4    2    1    3    6   0   0  0.75
37   Mark Cavallin     G     28    0    2    2    0   0   0  0.07
29   Derek Wilkinson   G     24    0    1    1    6   0   0  0.04
 3   Mark McCoy        D      1    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ------- Regular Season Goalies -------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
37   Mark Cavallin     28
29   Derek Wilkinson   24
-------------------------------------------------------------

                             ---------- Playoff Skaters ---------
NO.  PLAYER            POS   GP    G    A  Pts  PIM  PP  SH   PPG
-----------------------------------------------------------------
11   Colin Ward        RW     6    4    2    6    4   0   0  1.00
14   Kevin Riehl       C      6    2    4    6    2   1   0  1.00
16   Rob Stewart       D      6    2    3    5    8   0   0  0.83
21   Todd Goodwin      C      6    1    4    5    4   0   0  0.83
10   Kory Karlander    C      6    2    2    4   20   0   0  0.67
28   Jason Bowen       D      6    1    2    3    6   0   0  0.50
24   Rod Stevens       RW     6    0    3    3    4   0   0  0.50
 7   Paul Ferone       LW     6    2    0    2   36   0   1  0.33
17   Steve Roberts     LW     6    1    1    2    4   1   0  0.33
22   Jason Wright      D      6    1    1    2   10   0   0  0.33
 4   Shane Johnson     D      6    0    2    2   28   0   0  0.33
 2   Doug Searle       D      6    1    0    1   10   0   0  0.17
19   Jeff Hoad         C      6    0    1    1    6   0   0  0.17
27   Paxton Schulte    LW     6    0    1    1   26   0   0  0.17
18   Jerry Keefe       C      6    0    0    0    4   0   0  0.00
44   Todd Kelman       D      6    0    0    0    4   0   0  0.00
29   Derek Wilkinson   G      2    0    0    0    0   0   0  0.00
37   Mark Cavallin     G      4    0    0    0    0   0   0  0.00
-----------------------------------------------------------------

                       ---------- Playoff Goalies -----------
NO.  PLAYER            GP   MIN   AVG    W-L   GA   SVS  SPCT
-------------------------------------------------------------
37   Mark Cavallin      4
29   Derek Wilkinson    2
-------------------------------------------------------------