Schedule (2000/01)

Schedule | Statistics | Standings | League Statistics

SEPTEMBER
Date    H/A  Opponant      Score    Comp.      Record    Pos.
-------------------------------------------------------------
Sat 16   A   Nottingham    5-1 L    League     0-1-0     6th
Sun 17   A   Bracknell     5-6 SOW  League     1-1-0     6th
Sat 23   A   Newcastle     4-3 L    League     1-2-0     7th
Sun 24   A   Ayr           6-5 SOL  League     1-2-1     7th
Sat 30   H   Sheffield     6-1 L    League     1-3-1     8th
-------------------------------------------------------------

OCTOBER
Date    H/A  Opponant      Score    Comp.      Record    Pos.
-------------------------------------------------------------
Sun 01   A   Manchester    4-3 L    League     1-4-1     8th
Sat 07   H   Manchester    2-4 L    League     1-5-1     8th
Sun 08   A   Cardiff       3-2 OTL  League     1-5-2     9th
Fri 13   H   Nottingham    4-3 W    League     2-5-2     8th
Sat 21   A   Sheffield     3-2 L    League     2-6-2     9th
Tue 31   A   Manchester    7-6 SOL  League     2-6-3     9th
-------------------------------------------------------------

NOVEMBER
Date    H/A  Opponant      Score    Comp.      Record    Pos.
-------------------------------------------------------------
Sat 04   H   London        2-1 W    League     3-6-3     9th
Fri 10   A   Ayr           5-3 L    League     3-7-3     9th
Sat 18   H   Sheffield     5-2 W    League     4-7-3     8th
Sun 19   A   London        2-1 SOL  League     4-7-4     9th
-------------------------------------------------------------

DECEMBER
Date    H/A  Opponant      Score    Comp.      Record    Pos.
-------------------------------------------------------------
Sat 02   H   Ayr           1-2 L    League     4-8-4     9th
Sun 03   A   London        6-1 L    League     4-9-4     9th
Fri 08   H   Bracknell     5-4 W    League     5-9-4     9th
Sun 10   A   Bracknell     4-1 L    League     5-10-4    9th
Sat 16   A   Nottingham    2-1 SOL  League     5-10-5    9th
Wed 20   H   Manchester    7-4 W    League     6-10-5    9th
Thu 21   H   Nottingham    5-2 W    League     7-10-5    9th
Sat 23   A   Newcastle     3-2 SOL  League     7-10-6    9th
Wed 27   H   Ayr           4-2 W    League     8-10-6    9th
Sat 30   H   London        4-1 W    League     9-10-6    8th
-------------------------------------------------------------

JANUARY
Date    H/A  Opponant      Score    Comp.      Record    Pos.
-------------------------------------------------------------
Thu 04   H   Newcastle     4-2 W    League     10-10-6   7th
Sat 06   H   Cardiff       5-3 W    League     11-10-6   6th
Sun 07   A   Manchester    2-5 W    League     12-10-6   6th
Thu 11   A   Sheffield     4-1 L    League     12-11-6   6th
Sun 14   A   Cardiff       3-5 W    League     13-11-6   6th
Thu 18   H   Newcastle     4-1 W    League     14-11-6   6th
Fri 19   H   Newcastle     6-3 W    League     15-11-6   5th
Sun 21   A   London        3-5 W    League     16-11-6   5th
Sun 28   A   Nottingham    2-1 SOL  League     16-11-7   6th
-------------------------------------------------------------

FEBRUARY
Date    H/A  Opponant      Score    Comp.      Record    Pos.
-------------------------------------------------------------
Thu 01   H   Cardiff       2-3 L    League     16-12-7   5th
Sat 03   H   London        0-3 L    League     16-13-7   5th
Sun 04   A   Bracknell     3-1 L    League     16-14-7   5th
Wed 07   H   Sheffield     4-1 W    League     17-14-7   5th
Thu 08   H   Sheffield     2-1 W    C/Cup      N/A       N/A
Fri 09   H   Bracknell     6-0 W    League     18-14-7   5th
Sun 11   A   Ayr           8-4 L    League     18-15-7   5th
Fri 16   H   Manchester    4-3 W    League     19-15-7   5th
Sat 17   A   Sheffield     3-4 W    League     20-15-7   5th
Tue 20   A   Sheffield     7-0 L    C/Cup      N/A       N/A
Wed 21   H   Ayr           1-3 L    League     20-16-7   5th
Fri 23   H   Bracknell     3-6 L    League     20-17-7   6th
Sun 25   A   Cardiff       3-4 W    League     21-17-7   6th
Wed 28   A   Newcastle     1-2 W    League     22-17-7   5th
-------------------------------------------------------------

MARCH
Date    H/A  Opponant      Score    Comp.      Record    Pos.
-------------------------------------------------------------
Fri 02   H   Nottingham    5-3 W    League     23-17-7   5th
Sat 03   H   Cardiff       5-6 OTL  League     23-17-8   6th
-------------------------------------------------------------

PLAYOFFS
Date    H/A  Opponant      Score    Comp.      Record
-----------------------------------------------------
Thu 08   H   Sheffield     2-3 L    Playoffs   0-1-0
Sun 11   A   London        4-2 L    Playoffs   0-2-0
Thu 15   A   Sheffield     2-5 W    Playoffs   1-2-0
Tue 20   H   London        0-5 L    Playoffs   1-3-0
Thu 22   H   Nottingham    4-2 W    Playoffs   2-3-0
Sat 24   A   Nottingham    1-4 W    Playoffs   3-3-0
----------------------------------------------------