<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giants-History.com &#187; Steve Thornton</title>
	<atom:link href="http://www.giants-history.com/archives/tag/steve-thornton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giants-history.com</link>
	<description>The History of the Belfast Giants</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>One to forget</title>
		<link>http://www.giants-history.com/archives/850</link>
		<comments>http://www.giants-history.com/archives/850#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:42:26 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=850</guid>
		<description><![CDATA[It wasn&#8217;t a weekend to remember for the Belfast Giants as they came up short in one of their worst performances in team history that had the fans booing them off the ice. Although they fired a deceiving, and surely record setting, 72-shots on the Newcastle Vipers goal the effort against a 9 man Newcastle [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t a weekend to remember for the Belfast Giants as they came up short in one of their worst performances in team history that had the fans booing them off the ice. Although they fired a deceiving, and surely record setting, 72-shots on the Newcastle Vipers goal the effort against a 9 man Newcastle team wasn&#8217;t there and they blew a four goal lead to lose 6-5 after a shootout.</p>
<p>Taking an early 4-0 lead had the fans settling into their seats for a Sunday evening snooze as their team had it easy against a Newcastle with such a short bench that they deserved credit for even bothering to show up. Just nine men had taken the ice for the injury hit team and with the score at four they&#8217;d have been forgiven for rolling over and taking the thumping that appeared to be coming their way.</p>
<p><span id="more-850"></span></p>
<p>The Giants though didn&#8217;t want to shame their opponents by running up the score and so backed off, changed goalies to back-up Nathan Craze and decided to coast home to victory, though if you ask me I think sticking on your back-up is more shaming to your opponent at how easy you are having it than continuing to score goals and so with their minds on the bar afterwards the Vipers seized the initiative and started clawing their way back into the game.</p>
<p>I&#8217;ve always said you cannot just turn it on and off and back on again at will and this proved to be the case yet again last night as the Giants suddenly found the Vipers within a goal and the Giants had no way to respond. Sure the Vipers goalie stood on his head with that many shots coming his way but against nine men the Giants ought to have found a way &#8211; especially when it came to shutting the game down and stepping up defensively.</p>
<p>The biggest tactical error by Steve Thornton was thinking at 4-0 the game was over and that it was okay to stick Craze into goals. This isn&#8217;t a shot at Craze who has looked solid anytime he has been called upon but when Murphy was doing well between the pipes and with so much game still to go, it seems strange changing the goalie.</p>
<p>The reaction of the crowd clearly said it all and while I am not the type to boo myself, one can certainly understand where some of the fans are coming from. If the Giants were bottom of the league like Hull and perhaps just not good enough but trying their best, you could understand. But when you&#8217;re near the top, supposed to be challenging for a title and tactically you screw around and blow a point the the fans will naturally be angry.</p>
<p>Steve Thornton said it was the &#8220;most embarrassed I&#8217;ve ever been in my pro career,&#8221; going on to say &#8220;All losses hurt but the guys just checked out. It&#8217;s not good enough and it&#8217;s unfair for the fans to have to come and watch that.&#8221;</p>
<p>Thornton went on to say that there will likely be changes in the coming weeks because if not and if performances like this continue, his job will be on the line.</p>
<p>Thornton&#8217;s job shouldn&#8217;t be on the line however. This result is frustrating and poor but this is sport and sometimes it happens, there are no guarantees so there is no point kicking and screaming too much. You pay your money, you take your chances. Thornton had a good year in charge last year and for the most part this season the Giants have been competitive and in there challenging so a few tough defeats and one very shocking effort shouldn&#8217;t quite had the coach on the chopping block. In only his second season with the team Thornton deserves the time to work his way out of this hole by doing what it takes, be it player changes or not, to get back to winning ways.</p>
<p>The Giants have back-to-back games against Nottingham coming up, two games which have become so crucial now. Nottingham are on good form but two big results here and this showing last night will be forgotten about because this is sport and it&#8217;s a fickle business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat up Giants get beat twice by Blaze</title>
		<link>http://www.giants-history.com/archives/836</link>
		<comments>http://www.giants-history.com/archives/836#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:54:47 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=836</guid>
		<description><![CDATA[It was the biggest two games of the year for the Giants, a home-and-home against their biggest rivals for the Elite League title, the Coventry Blaze. Two wins here would go a long way to erasing the games in hand the Blaze have over the Giants that if won would put them in a comfortable [...]]]></description>
			<content:encoded><![CDATA[<p>It was the biggest two games of the year for the Giants, a home-and-home against their biggest rivals for the Elite League title, the Coventry Blaze. Two wins here would go a long way to erasing the games in hand the Blaze have over the Giants that if won would put them in a comfortable position atop of the table. Unfortunately for the Giants they could do no better than coming away with just one point to their name after losing the away game of the two in overtime. It&#8217;s a big blow, but it isn&#8217;t even Christmas yet and with plenty of games still to be played, including quite a few against the Blaze themselves the Giants have to remain positive, though the Blaze are now the big favorites to win the title if they weren&#8217;t before.</p>
<p>Both games were close but the telling factor might well have been the injuries to key personnel, namely the Giants coach Steve Thornton who missed the games and couldn&#8217;t even make the trip to the away fixture because of his injuries. The short bench was never going to help, especially against a team like the Blaze and so these game came at the worst possible time. The Giants will now lick their wounds over the Christmas period and look to get back on track heading through the festive season and into the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record equalling Giants crush Vipers</title>
		<link>http://www.giants-history.com/archives/834</link>
		<comments>http://www.giants-history.com/archives/834#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:58:07 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[A good old hammering]]></category>
		<category><![CDATA[Mark Morrison]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>
		<category><![CDATA[Pat Bateman]]></category>
		<category><![CDATA[Sean McMorrow]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=834</guid>
		<description><![CDATA[Last night in the Odyssey, following a defeat to the Vipers last weekend, the Giants had the chance to exact some revenge and they certainly went about doing that in clinical fashion with a massive 11-3 victory. The eleven goals for tied a team record for goals in a game (they have done it twice [...]]]></description>
			<content:encoded><![CDATA[<p>Last night in the Odyssey, following a defeat to the Vipers last weekend, the Giants had the chance to exact some revenge and they certainly went about doing that in clinical fashion with a massive 11-3 victory. The eleven goals for tied a team record for goals in a game (they have done it twice before) while the total of fifteen goals scored in total tied a record for goals in a game that involved the Giants (they have done it three times before). Goals in the game came by way of Pat Bateman (2), Steve Thornton (2), Craig Peacock (2), Brandon Benedict (1), Mark Morrison (1), Sean McMorrow (1), Evan Cheverie (1) and Jeff Szwez (1).</p>
<p>Both Pat Bateman and Steve Thornton picked up two goals and three assists while six other players registered multi-point games including Mark Morrison who grabbed his first goal of the season. Captain and top points scorer Colin Shields took until the seventh goal to get on the board and that was only with an assist as his quiet night allowed for nearly everyone else to get on board. In fact, only defenseman Michael Jacobsen and young forward Robbie Brown failed to pick up a point.</p>
<p>The highlight of the night however was the McMorrow goal. While on a hat trick Pat Bateman decided to pass up the opportunity to shoot for a team-mate who normally does the dirty work with his fists. McMorrow finished the tap-in and his celebration though was one that had the Giants benched doubled over laughing and the crowd equally entertained: He threw his glove in the air and proceeded to replicate shooting it with the but-end of his stick like a someone with a shut-gun hunting a bird. I guess when you don&#8217;t score very often as an enforcer and finally get your first goal at home, you have to make the most of it. An entertainer with his fists tonight he did it by putting the puck in the net.</p>
<p>The win sent the Giants back on top of the Elite League at least for a day or so until Coventry, who with games in hand, played again. But the team is really coming together now, everyone is contributing and the message to the league is clear that with an 11-3 win here and an 8-2 win last week against Edinburgh, the Giants mean business. Their next opposition is indeed the Capitals on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It could be a long year&#8230;</title>
		<link>http://www.giants-history.com/archives/757</link>
		<comments>http://www.giants-history.com/archives/757#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:41:54 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[Sheffield Steelers]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=757</guid>
		<description><![CDATA[&#8230;for any hockey fans living in Belfast. A comeback effort against Coventry that fell short on Friday night was followed by a shutout defeat to Newcastle on the road last night. It hasn&#8217;t been the best of starts for the Giants team, a team which by all accounts, that come directly from the fans at [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;for any hockey fans living in Belfast. A comeback effort against Coventry that fell short on Friday night was followed by a shutout defeat to Newcastle on the road last night. It hasn&#8217;t been the best of starts for the Giants team, a team which by all accounts, that come directly from the fans at the games since I do not get to games myself anymore, the Giants have been very poor. Some fans even said the team look well behind the standard of last years team which only managed a 4th place finish in the league. <span id="more-757"></span></p>
<p>I&#8217;ve often preached the &#8216;give it more time&#8217; theory and that teams need time to settle, gel and get rolling as they should, but even this year from afar things look a little shaky. Maybe it&#8217;s the terrible powerplay record, the lack of goals from a normally goal happy team or that we were shutout so easily last night, but for all that its worth, I will stick by my theory and give it to ten games before really pressing down on the panic button of which my hand is only just starting to reach for.</p>
<p>Thornton had a good year last year as coach and an improvement was expected on the two trophies and 4th place finish so immediately people are starting to question some of the signings after results have went a little south, but we&#8217;ve had worse runs in the past and bounced back and perhaps it&#8217;s better they struggle a little out of the game than in the final run-in later in the year.</p>
<p>Someone said that the Steelers fans were calling for Matsos&#8217; head this time last year after they got off to an equally bad start and look what happened to them: He took them to the league and playoff double. So some perspective is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usless Powerplay</title>
		<link>http://www.giants-history.com/archives/755</link>
		<comments>http://www.giants-history.com/archives/755#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:21:56 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Giants worst Powerplay]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=755</guid>
		<description><![CDATA[Steve Thornton has spoke up about the Giants powerplay so far this season and his thoughts on special team unit has not been good. And no wonder, the Giants are 0-25 with the man advantage through four games and if you look at average conversion rates of powerplay goals to chances the Giants have given up [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Thornton has spoke up about the Giants powerplay so far this season and his thoughts on special team unit has not been good. And no wonder, the Giants are 0-25 with the man advantage through four games and if you look at average conversion rates of powerplay goals to chances the Giants have given up scoring a potential extra 4-5 goals. Given that the team sit second in the league in the early going it isn&#8217;t a disaster, yet, but it will effect results if the team do not improve quickly. Giving up a potential goal per game because your powerplay is poor will catch up with you eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

