<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giants-History.com &#187; Paul Deniset</title>
	<atom:link href="http://www.giants-history.com/archives/tag/paul-deniset/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giants-history.com</link>
	<description>The History of the Belfast Giants</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Robins and Deniset move to Denmark</title>
		<link>http://www.giants-history.com/archives/727</link>
		<comments>http://www.giants-history.com/archives/727#comments</comments>
		<pubDate>Thu, 28 May 2009 00:17:49 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Bobby Robins]]></category>
		<category><![CDATA[Paul Deniset]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=727</guid>
		<description><![CDATA[Rødovre Mighty Bulls of Denmark have signed contracts with Bobby Robins and Paul Deniset. Both were stars on the Giants team last year and leave a huge hole in the forward positions that Thornton must now try and fill. The move comes pretty early in the off-season so Thornton has plenty of time to make [...]]]></description>
			<content:encoded><![CDATA[<p>Rødovre Mighty Bulls of Denmark have signed contracts with Bobby Robins and Paul Deniset. Both were stars on the Giants team last year and leave a huge hole in the forward positions that Thornton must now try and fill. The move comes pretty early in the off-season so Thornton has plenty of time to make the right changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton has begun his 2010-2011 season already</title>
		<link>http://www.giants-history.com/archives/715</link>
		<comments>http://www.giants-history.com/archives/715#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:56:28 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Paul Deniset]]></category>
		<category><![CDATA[Sky Sports]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=715</guid>
		<description><![CDATA[Steve Thornton today spoke to Sky Sports News about his plans for next season. As well as telling them that his new season has already begun he noted that he hopes to retain most of the players from last season though does seem confined to losing star player Paul Deniset to a team in Europe. [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Thornton today <a href="http://www.skysports.com/story/0,19528,13997_5193196,00.html" target="_blank">spoke to Sky Sports News</a> about his plans for next season. As well as telling them that his new season has already begun he noted that he hopes to retain most of the players from last season though does seem confined to losing star player Paul Deniset to a team in Europe.</p>
<p>Claiming that he wants to keep the majority of players that helped the team win two trophies in his first year as a head-coach was interesting considering General Manager Todd Kelman recently said in an interview that he would like to see an overhaul of the side.</p>
<p><span id="more-715"></span></p>
<p>Personally I like the idea of keeping the core. The Giants had quite a huge re-build last summer and while it was the right time to do it then, doing it every year is not productive. You will always lose players but if you can maintain a core then it will certainly help you in the long run. You only have to look at the Giants early years when they were able to keep a core that included guys like Paxton Schulte, Colin Ward, Rod Stevens, Curtis Bowen, Todd Kelman and Shane Johnson and note the success they achieved in them early years.</p>
<p>I&#8217;ve heard it said that you should always look to change 15% of your team to keep things fresh and to keep improving and that is ok. The Giants will likely have 15% of their guys who do not want to return anyway, but maintaining a core is key.</p>
<p>Ignore those that say keeping the majority of this team will only mean another forth place finish. Last year seen a lot of new faces and chemestry takes time to build. Not to mention an injury list of a length that I have never seen before in Elite League Hockey. Maintaining a core of players from last season would mean instant chemestry amongst players from the off and the chances of having such an injury plagued season again would be highly unlikely. Add those together and a year of experience for Thornton as coach and you can see why this team could make a lot of noise next year.</p>
<p><strong>Core players to try and lock up for 09-10 (not including Thornton who is already signed on as player-coach):</strong> Colin Shields, Paul Deniset, Evan Cheverie, George Awada, Mike Burgoyne, Andrew Martin, Malcolm MacMillan, David Phillips, Shane Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants end of season awards dinner – Deniset cleans up</title>
		<link>http://www.giants-history.com/archives/710</link>
		<comments>http://www.giants-history.com/archives/710#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:50:05 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Dave Phillips]]></category>
		<category><![CDATA[Evan Cheverie]]></category>
		<category><![CDATA[Paul Deniset]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=710</guid>
		<description><![CDATA[It is no great surprise really that Paul Deniset walked away with the major trophies at this year’s end of season awards dinner. He picked up MVP, Players Player and the best forward awards. Evan Cheverie was voted in a coaches player while Davy Phillips getting the most improved player. Hard to argue with any [...]]]></description>
			<content:encoded><![CDATA[<p>It is no great surprise really that Paul Deniset walked away with the major trophies at this year’s end of season awards dinner. He picked up MVP, Players Player and the best forward awards. Evan Cheverie was voted in a coaches player while Davy Phillips getting the most improved player. Hard to argue with any of them. For all the nights winners click for more. <span id="more-710"></span></p>
<p>MVP &#8211; Paul Deniset<br />
Coach&#8217;s Player &#8211; Evan Cheverie<br />
Players Player &#8211; Paul Deniset<br />
Most Improved Player &#8211; Dave Philips<br />
Best Forward &#8211; Paul Deniset<br />
Best D &#8211; Mike Burgoyne<br />
Goal of the Season &#8211; Andrew Martin (9 Oct ‘08 v Devils)<br />
Fan Favorite &#8211; Mark Morrison</p>
<p>I wonder has anyone other than Paxton Schulte and Mark Morrison won the fans favorite award?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts, Stats and Milestones from February and looking ahead to March</title>
		<link>http://www.giants-history.com/archives/691</link>
		<comments>http://www.giants-history.com/archives/691#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:10:19 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Giants News]]></category>
		<category><![CDATA[Paul Deniset]]></category>
		<category><![CDATA[Stevie Lyle]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=691</guid>
		<description><![CDATA[Ten games have passed since I last updated all the statistics and features on the site but I&#8217;ve spent the last hour fixing that together and at last caught up with were the Giants are at. Just for interesting reading here is how the Giants have gotten along over the last ten games which have [...]]]></description>
			<content:encoded><![CDATA[<p>Ten games have passed since I last updated all the statistics and features on the site but I&#8217;ve spent the last hour fixing that together and at last caught up with were the Giants are at. Just for interesting reading here is how the Giants have gotten along over the last ten games which have made up the month of February:</p>
<p>10 games played,  7 wins, 3 defeats, 41 goals for, 35 goals against, 4.10 goals per game, 3.50 goals against per game.</p>
<p>During that period there were some milestone moments to go with the seven point games by Martin and Deniset. On 18 February the Giants beat Manchester 2-1 at the Odyssey arena. The victory marked the 300th win in team history. Three days before on the 15 February Stevie Lyle helped the Giants beat Coventry 7-4 and overtook Mike Minard in games played as a Giants goalie with 94.</p>
<p><span id="more-691"></span></p>
<p>In March the Giants will play at least 11 scheduled regular season games. 7 in the league, 2 in the knockout cup and the two-legs of the Challenge Cup Final. There is the potential for more should the Giants make the knockout cup final.</p>
<p>This Wednesday the game against Cardiff in the Knockout Cup Semi-Final will be the 100th as a Belfast Giant for Stevie Lyle while Paul Deniset needs just two more goals to tie Jason Ruff&#8217;s record of 38 goals in a regular league season.</p>
<p>One more fight in a game this season will tie the long standing record from the 2000-2001 season for most fights in a season at 28. No doubt that will be passed this season to go along with the most goals in a season and highest goals per game average.</p>
<p>It should be a fun month as the Giants team gear up for the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 goals in 3 games, 5 goals 7 pts for Deniset tonight &#8211; 7 for Martin on Wednesday, History being made &#8211; The injured Giants are on fire</title>
		<link>http://www.giants-history.com/archives/690</link>
		<comments>http://www.giants-history.com/archives/690#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:04:55 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Game Blogs 2008/09]]></category>
		<category><![CDATA[Andrew Martin]]></category>
		<category><![CDATA[Basingstoke Bison]]></category>
		<category><![CDATA[Hull Stingrays]]></category>
		<category><![CDATA[Paul Deniset]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=690</guid>
		<description><![CDATA[The way thean Giants have been playing lately makes me think what they could have done to the league this year had all the players stayed healthy throughout the season. I am absolutely sure that they would have walked over this league, even considering how well Sheffield have been playing. With players still on the [...]]]></description>
			<content:encoded><![CDATA[<p>The way thean Giants have been playing lately makes me think what they could have done to the league this year had all the players stayed healthy throughout the season. I am absolutely sure that they would have walked over this league, even considering how well Sheffield have been playing. With players still on the sidelines the last few weeks the Giants players that have been able to play have been showing exactly what they can do when they play some real run-and-gun hockey.</p>
<p>Tonight the Giants put eight past Hull to go with the five they put by Basingstoke 24-hours earlier. On Wednesday past they put another eight past Basingstoke as Paul Deniset grabbed five goals and two assists for seven points tonight to match line-mate Andrew Martin&#8217;s two goals and five assists for seven points on Wednesday night. Both guys now join Theo Fleury for the most points scored in a game as Giants players. Deniset joins Shaun Sutter with five goals scored in a single Giants game.</p>
<p><span id="more-690"></span></p>
<p>Now of course you have to accept the two teams they were playing against were league basement dwellers, Hull and Basingstoke, but with the injuries they have carried lately the ability to win with so many goals is pretty incredible.</p>
<p>You know it&#8217;s frustrating. All these moments of history. Theo&#8217;s seven point debut and Martin and Deniset&#8217;s seven point games inside a week and I missed all of them. That night Theo was bagging the goals in October &#8217;05 I was on a flight home from a trip to Canada and checked out the details on a computer in Glasgow airport. This week I was of course in Canada but was away from home and unable to catch the action on the webcast. On Wednesday I was in work and today I was sitting my Canadian driving test. Saying that if Deniset had a good night then so to did I . . . I passed the test and celebrated by buying myself a 46&#8243; HD Plazma TV for the new home.</p>
<p>There is one worrying part to the whole free flowing high scoring hockey being player in the Odyssey of late. While Basingstoke and Hull have decided to go toe to toe with the Giants in run-and-gun hockey they too found the net with ease. Thankfully the Giants skill came through but not before conceding 13 over the three games. 8-5, 5-2 and 8-6 wins.</p>
<p>The Giants defence has been far from stellar over this period of time. Injuries have been a factor in that, yes forwards are out but the Giants are relying on the defence for more offensive output than might normally be expected if there was more fire power up front.</p>
<p>Still, so long as you win I guess there is no big worry. It is that old theory &#8212; If you score four we will score five. So long as the Giants continue like that nobody will complain to much. Two points is two points and the league is pretty much out of reach anyway. The Giants forwards are exploding with confidence ahead of the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

