<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giants-History.com &#187; Pat Bateman</title>
	<atom:link href="http://www.giants-history.com/archives/tag/pat-bateman/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giants-history.com</link>
	<description>The History of the Belfast Giants</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Giants break a mental barrier and beat the Blaze</title>
		<link>http://www.giants-history.com/archives/872</link>
		<comments>http://www.giants-history.com/archives/872#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:04:48 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[Jeff Szwez]]></category>
		<category><![CDATA[Pat Bateman]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=872</guid>
		<description><![CDATA[All season one of the things many believe has been standing between the Giants and potentially winning the league title is failing to beat the Coventry Blaze time and time again. It seems like for seasons now the Blaze team have been the team that the Giants just cannot solve and again this year the [...]]]></description>
			<content:encoded><![CDATA[<p>All season one of the things many believe has been standing between the Giants and potentially winning the league title is failing to beat the Coventry Blaze time and time again. It seems like for seasons now the Blaze team have been the team that the Giants just cannot solve and again this year the points lost to the Blaze were the points keeping them out of first place. But tonight the Giants took a first step to overcoming that hurdle and getting right into the title race by beating the Blaze 2-1 in the Odyssey arena putting them just three points back on the Blaze having played a game more. To prove how tough the Blaze have been to overcome over the years for the Giants this win was just their 16th against the Blaze in 53 games between the two rivals.</p>
<p>They meet again on two more occasions, both on the road and these games could well prove vital to the outcome of the championship. Winning both these games could indeed vault the Giants into first place but if beating the Blaze at all was the first hurdle, then beating them on the road in their own barn is the next one and it is bigger still.</p>
<p>The Giants took a first period lead in the contest through man-of-the-match Jeff Szwez who put in a real team effort all night long and was a big factor in the Giants win and would also go on to assist on the Giants game winner. Coventry tied it up mid-way through the contest though on the power play and it was late in the second when the Giants grabbed the all important and decisive goal through Pat Bateman that would stand as the game winner. Into the final five minutes and the Giants decided to shut up shop and sit back trying to hold onto the lead, striking fear into the Odyssey crowd. What was a risky move paid off though and the Blaze could not take advantage as the Giants took the huge victory.</p>
<p>Tomorrow night the Giants are in Nottingham for a game against the third place Panthers who tonight lost a big one to rivals Sheffield, a result which definitely played into the hands of the Giants. Here&#8217;s hoping our boys to continue this form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record equalling Giants crush Vipers</title>
		<link>http://www.giants-history.com/archives/834</link>
		<comments>http://www.giants-history.com/archives/834#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:58:07 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[A good old hammering]]></category>
		<category><![CDATA[Mark Morrison]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>
		<category><![CDATA[Pat Bateman]]></category>
		<category><![CDATA[Sean McMorrow]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=834</guid>
		<description><![CDATA[Last night in the Odyssey, following a defeat to the Vipers last weekend, the Giants had the chance to exact some revenge and they certainly went about doing that in clinical fashion with a massive 11-3 victory. The eleven goals for tied a team record for goals in a game (they have done it twice [...]]]></description>
			<content:encoded><![CDATA[<p>Last night in the Odyssey, following a defeat to the Vipers last weekend, the Giants had the chance to exact some revenge and they certainly went about doing that in clinical fashion with a massive 11-3 victory. The eleven goals for tied a team record for goals in a game (they have done it twice before) while the total of fifteen goals scored in total tied a record for goals in a game that involved the Giants (they have done it three times before). Goals in the game came by way of Pat Bateman (2), Steve Thornton (2), Craig Peacock (2), Brandon Benedict (1), Mark Morrison (1), Sean McMorrow (1), Evan Cheverie (1) and Jeff Szwez (1).</p>
<p>Both Pat Bateman and Steve Thornton picked up two goals and three assists while six other players registered multi-point games including Mark Morrison who grabbed his first goal of the season. Captain and top points scorer Colin Shields took until the seventh goal to get on the board and that was only with an assist as his quiet night allowed for nearly everyone else to get on board. In fact, only defenseman Michael Jacobsen and young forward Robbie Brown failed to pick up a point.</p>
<p>The highlight of the night however was the McMorrow goal. While on a hat trick Pat Bateman decided to pass up the opportunity to shoot for a team-mate who normally does the dirty work with his fists. McMorrow finished the tap-in and his celebration though was one that had the Giants benched doubled over laughing and the crowd equally entertained: He threw his glove in the air and proceeded to replicate shooting it with the but-end of his stick like a someone with a shut-gun hunting a bird. I guess when you don&#8217;t score very often as an enforcer and finally get your first goal at home, you have to make the most of it. An entertainer with his fists tonight he did it by putting the puck in the net.</p>
<p>The win sent the Giants back on top of the Elite League at least for a day or so until Coventry, who with games in hand, played again. But the team is really coming together now, everyone is contributing and the message to the league is clear that with an 11-3 win here and an 8-2 win last week against Edinburgh, the Giants mean business. Their next opposition is indeed the Capitals on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTV Player Interviews</title>
		<link>http://www.giants-history.com/archives/775</link>
		<comments>http://www.giants-history.com/archives/775#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:56:50 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[GTV]]></category>
		<category><![CDATA[Jeff Szwez]]></category>
		<category><![CDATA[Pat Bateman]]></category>
		<category><![CDATA[Sean McMorrow]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=775</guid>
		<description><![CDATA[GTV has put up onto YouTube what I believe is their first two video&#8217;s of the season. The first one is an interview with Pat Bateman after his fight with the Edinburgh goalie last week and the second is an interview with newboy Jeff Szewz. Sean McMorrow is doing that interview and certainly appears to [...]]]></description>
			<content:encoded><![CDATA[<p>GTV has put up onto YouTube what I believe is their first two video&#8217;s of the season. The first one is an interview with Pat Bateman after his fight with the Edinburgh goalie last week and the second is an interview with newboy Jeff Szewz. Sean McMorrow is doing that interview and certainly appears to have a nack for for the media side of the game, an area he might want to explore when he finishes his playing career!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2Nxi0hoQmRo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Nxi0hoQmRo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/h6qRJ8l712k&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h6qRJ8l712k&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bateman joins Giants on scholarship scheme</title>
		<link>http://www.giants-history.com/archives/725</link>
		<comments>http://www.giants-history.com/archives/725#comments</comments>
		<pubDate>Fri, 08 May 2009 21:56:32 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Signings]]></category>
		<category><![CDATA[Pat Bateman]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=725</guid>
		<description><![CDATA[The signings are coming thick and fast now by Steve Thornton with Canadian Pat Bateman being the latest to join up. He signs on as a player and also a student with the University of Ulster through the Giants Scholarship Programme. The 26-year old spent last season in the ECHL with Gwinnett Gladiators and is [...]]]></description>
			<content:encoded><![CDATA[<p>The signings are coming thick and fast now by Steve Thornton with Canadian Pat Bateman being the latest to join up. He signs on as a player and also a student with the University of Ulster through the Giants Scholarship Programme. The 26-year old spent last season in the ECHL with Gwinnett Gladiators and is a product of the NCAA system with Michigan University.</p>
<p><span id="more-725"></span></p>
<p>The core of the team is certainly looking strong with this signing and his young age certainly bodes well for a pretty youthful squad unlike some previous years. Steve Thornton has compared him to Bobby Robins from last season and whether he is a direct replacement for Robins remains to be seen though their has been rumors of Robins heading to mainland Europe. If Bateman could put up the strong numbers he did in the ECHL then he should be a star in the Elite League. This University of Ulster set up certainly is a great move by the Giants and is pulling in players they might otherwise have missed out on.</p>
<pre>
Pat Bateman
Forward
Born May 20 1982  -- Calgary, ALTA
Height 6.01 -- Weight 195 -- Shoots L

                                           -Regular Season-  --- Playoffs ---
Season   Team                        Lge   GP  G  A Pts PIM  GP  G  A Pts PIM
-----------------------------------------------------------------------------
2002-03  Crowsnest Pass Timberwolv   AJHL  34 14 31  45 145
2003-04  Northern Michigan Univers   NCAA  36  7  7  14  66
2004-05  Northern Michigan Univers   NCAA  35 12 17  29  87
2005-06  Northern Michigan Univers   NCAA  39 10 19  29  87
2006-07  Northern Michigan Univers   NCAA  41  7  8  15  89
2006-07  Milwaukee Admirals          AHL    3  0  0   0   2  -- -- --  --  --
2007-08  Stockton Thunder            ECHL  40  5  6  11  21  -- -- --  --  --
2008-09  Gwinnett Gladiators         ECHL  72 24 28  52 124   5  2  1   3  10
-----------------------------------------------------------------------------
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

