<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giants-History.com &#187; Nottingham Panthers</title>
	<atom:link href="http://www.giants-history.com/archives/tag/nottingham-panthers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giants-history.com</link>
	<description>The History of the Belfast Giants</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ice Hockey rather than Iceland at fault for flight cancellations</title>
		<link>http://www.giants-history.com/archives/901</link>
		<comments>http://www.giants-history.com/archives/901#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:44:59 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Nottingham Panthers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=901</guid>
		<description><![CDATA[Flights have been cancelled all over the UK today due to a large dust cloud reportedly caused by a volcanic eruption in Iceland. The truth behind the dust cloud however appears to be much simpler having been caused by the annual cleaning of the Nottingham Panthers trophy cabinet. Hope nobody has been too badly effected.]]></description>
			<content:encoded><![CDATA[<p>Flights have been cancelled all over the UK today due to a large dust cloud reportedly caused by a volcanic eruption in Iceland. The truth behind the dust cloud however appears to be much simpler having been caused by the annual cleaning of the Nottingham Panthers trophy cabinet.</p>
<p>Hope nobody has been too badly effected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants make it to the final by dumping out Nottingham in penalties</title>
		<link>http://www.giants-history.com/archives/898</link>
		<comments>http://www.giants-history.com/archives/898#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:56:29 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Playoffs 2010]]></category>
		<category><![CDATA[Final Four Weekend in Nottingham]]></category>
		<category><![CDATA[Jeff Szwez]]></category>
		<category><![CDATA[Nottingham Panthers]]></category>
		<category><![CDATA[Shane Johnson]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=898</guid>
		<description><![CDATA[Late last night I was very tempted to get onto the Internet and book a flight, any flight, to England and somehow make my way to Nottingham for 4 p.m. to watch the playoff final now that the Giants are actually playing in it. I&#8217;ve waited 6 years for the Giants to get into the [...]]]></description>
			<content:encoded><![CDATA[<p>Late last night I was very tempted to get onto the Internet and book a flight, any flight, to England and somehow make my way to Nottingham for 4 p.m. to watch the playoff final now that the Giants are actually playing in it. I&#8217;ve waited 6 years for the Giants to get into the playoff final again and now that they finally have, I&#8217;m not able to be there to enjoy it. I can only imagine the craic in the bars around Nottingham last night and the celebrations of the Giants fans as their team eliminated the big rich Nottingham Panthers in a shootout. WInning a playoff game in a shootout sounds disgraceful, but it&#8217;s the only way in a tournament were the semi&#8217;s are on the Saturday and the final on the Sunday but if the game is going to go the shootout, you may as well win it.</p>
<p>I&#8217;ve been to 7 playoff weekends and only once has the Giants actually got to the final (going on to win it in 2003). So now they&#8217;re back there, I&#8217;m going to have to make-do with the TV coverage. Saying that, I shouldn&#8217;t be so dismissive of the &#8216;TV coverage,&#8217; for this is the first time ever the playoff final has been broadcast live on TV and the timing couldn&#8217;t have been better; I&#8217;m not there, I&#8217;m back in the UK for the first time in 15-months, and I&#8217;ve a Sunday afternoon to waste.</p>
<p>Nottingham are the team in the EIHL that everyone loves to hate, at least everyone who supports the Steelers and the Giants and when the Giants put them out last night they left the Panthers without a league or playoff trophy yet again and the fans lapped it up. The Giants took an early lead before blowing a late goal which sent the game into overtime. Just like in 2003 when the Giants last won the playoff championship, their semi-final ended in a tight scoreline (0-0 against Sheffield that year) to go into overtime and a shootout. The Giants never do things the easy way so the shootout was inevitable and it was Jeff Szwez one of the Giants most clutch players this season and perhaps of all-time who delivered the goods with two goals in the shootout to book the Giants place in the final. In 2003 it was Kevin Riehl&#8217;s shootout heroics that put the Giants into the final and back then when they reached the final it was two goals by Shane Johnson who helped the Giants win the thing over London Knights. This year the game will be the last professional Hockey game by Shane Johnson and wouldn&#8217;t it be nice to see him go out with another big performance and victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight for the title LIVE: Blaze v Giants v Panthers</title>
		<link>http://www.giants-history.com/archives/884</link>
		<comments>http://www.giants-history.com/archives/884#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:51:41 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[League Table]]></category>
		<category><![CDATA[Nottingham Panthers]]></category>
		<category><![CDATA[Title Race]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=884</guid>
		<description><![CDATA[Tonight&#8217;s games that will effect the title race are as follows: (All times by the British clock) Belfast Giants v Edinburgh Capitals @ 5 p.m. Coventry Blaze v Sheffield Steelers @ 6 p.m. Cardiff Devils v Nottingham Panthers @ 6 p.m. 5:45 p.m. The Giants have finished the first period and lead 2-0 with two [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tonight&#8217;s games that will effect the title race are as follows:</strong><br />
<em>(All times by the British clock)</em></p>
<p>Belfast Giants v Edinburgh Capitals @ 5 p.m.<br />
Coventry Blaze v Sheffield Steelers @ 6 p.m.<br />
Cardiff Devils v Nottingham Panthers @ 6 p.m.</p>
<p><strong>5:45 p.m.</strong> The Giants have finished the first period and lead 2-0 with two big goals by Jeff Szwez. One text I have gotten from the game tells me that this guy is by far the best player on the team. No surprise there, the guy is clutch.</p>
<p><strong>5:49 p.m.</strong> Coventry and Nottingham are yet to get underway but as of right now the table looks as follows:</p>
<p>1 	Belfast	54gp 71pts<br />
2 	Coventry	52gp 70pts<br />
3 	Nottingham	52gp 68pts</p>
<p><strong>5:55 p.m.</strong> Second period underway again for the Giants and the other two games will be getting underway any moment now.</p>
<p><strong>6:05 p.m.</strong> Coventry leading Sheffield 2-1 already after just a few minutes of action. No score in Cardiff.</p>
<p><strong>6:17 p.m.</strong> Awada scores with four left in the second period to make it 3-0 Giants. Surely they don&#8217;t blow this game now? It&#8217;s the second goal tonight for the Giants on the PP and they are now 2-3 tonight with the man advantage &#8211; rare.</p>
<p><strong>6:35 p.m. </strong>Craig Peacock makes it 4-0 Giants with just over a minute to go in the 2nd period but Sheffield are 4-1 down to Coventry after just one period so it looks like Coventry will retain their league lead tonight. The good news is that Nottingham are being beat 1-0 in Cardiff.</p>
<p><strong>7:05 p.m.</strong> Having never had it so easy the Giants take the win, 4-0, outshooting the Capitals 59-16. Unfortunately though the Blaze are beating the Steelers 4-1 in the second though the Panthers are losing 1-0 to Cardiff.</p>
<p><strong>7:13 p.m.</strong> League standings at the minute:</p>
<p>1 Coventry	53gp 72pts<br />
2 Belfast	54gp 71pts<br />
3 Nottingham	53gp 68pts</p>
<p><strong>7:38 p.m.</strong> Cardiff now two up on Nottingham but no change in the score at Coventry.</p>
<p><strong>9:09 p.m.</strong> Coventry now 5-2 up in the third, Nottingham still 2-0 down.</p>
<p><strong>9:25 p.m.</strong> Coventry squeak it 5-4 in the end. Sheffield ran them close it seems but they got the two points that matters.</p>
<p><strong>9:53 p.m.</strong> Cardiff beat Nottingham 3-0 and put them far enough behind that even if they win their game in hand they will still trail the Giants. They need Coventry to fall apart to have any chance and the Giants have got to feel good about finishing second now.</p>
<p><strong>TABLE:</strong></p>
<p>1 Coventry	53gp 72pts<br />
2 Belfast	54gp 71pts<br />
3 Nottingham	53gp 68pts</p>
<p>All the Giants can do is win their final two games to move to 75 points which would include beating Coventry and hope that they take no more than two points from their other two games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight for the title: Blaze v Giants v Panthers</title>
		<link>http://www.giants-history.com/archives/883</link>
		<comments>http://www.giants-history.com/archives/883#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:45:52 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[League Table]]></category>
		<category><![CDATA[Nottingham Panthers]]></category>
		<category><![CDATA[Title Race]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=883</guid>
		<description><![CDATA[With only a handful of games remaining the title fight really is on and all three teams are in action tonight. Below is a look at the top 3 with games played out of the 56 in all and points in total along with a look at their remaining games including tonight&#8217;s. Edinburgh look like [...]]]></description>
			<content:encoded><![CDATA[<p>With only a handful of games remaining the title fight really is on and all three teams are in action tonight. Below is a look at the top 3 with games played out of the 56 in all and points in total along with a look at their remaining games including tonight&#8217;s. Edinburgh look like they will have a big factor in the title hunt and if the Giants are to win, having already played a game more than the other two, they&#8217;ll require each of them to slip up once and for the Giants to beat Coventry in the final game of the season, in Coventry. No easy task but it&#8217;s all up for grabs&#8230;</p>
<p>1 	Coventry &#8211; 52gp &#8211; 70pts<br />
2 	Belfast &#8211; 53gp &#8211; 69pts<br />
3 	Nottingham &#8211; 52gp &#8211; 68pts</p>
<p><strong>Coventry games remaining:</strong><br />
14 Mar v Sheffield<br />
18 Mar v Edinburgh<br />
20 Mar @ Edinburgh<br />
21 Mar v Belfast</p>
<p><strong>Giants games remaining:</strong><br />
14 Mar v Edinburgh<br />
20 Mar v Newcastle<br />
21 Mar @ Coventry</p>
<p><strong>Panthers games remaining:</strong><br />
14 Mar @ Cardiff<br />
17 Mar v Edinburgh<br />
20 Mar @ Sheffield<br />
21 Mar @ Newcastle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Giant weekend in Belfast</title>
		<link>http://www.giants-history.com/archives/855</link>
		<comments>http://www.giants-history.com/archives/855#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:10:24 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Fickle Fans]]></category>
		<category><![CDATA[Nottingham Panthers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=855</guid>
		<description><![CDATA[It is funny how fickle sports fans are. Just a week ago the fans of the Giants were booing their team off the ice following a sub-par performance yet one week on the fanbase is full of praise for the effort and resolve to overcome league leaders Nottingham in back-to-back games in the Odyssey arena. [...]]]></description>
			<content:encoded><![CDATA[<p>It is funny how fickle sports fans are. Just a week ago the fans of the Giants were booing their team off the ice following a sub-par performance yet one week on the fanbase is full of praise for the effort and resolve to overcome league leaders Nottingham in back-to-back games in the Odyssey arena.</p>
<p>I know I&#8217;m late with any kind of report and if you are reading this you likely know exactly what happened at the game, but I thought I&#8217;d write a little bit of praise on the team for bouncing back. It&#8217;s way to easy to be critical when they are struggling and I was quick to point the finger of blame at coach Steve Thornton, but he rallied the troops in the right way during the week and they came up big this weekend.</p>
<p>By all accounts the crowds were big, the play was fast, the games were tight and exciting and overall the two nights of hockey, especially the Saturday, were throwbacks to some Giants games of old when the crowds were big, loud and the team hit hard and won big games.</p>
<p>The win keeps the Giants in the title race, five points behind Coventry having played the same number of games and two behind Nottingham with two games in hand. Coventry are big favorites but there are enough games left for things to change and the Giants fans will be hoping this weekends effort can continue on for the remainder of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

