<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giants-History.com &#187; Newcastle Vipers</title>
	<atom:link href="http://www.giants-history.com/archives/tag/newcastle-vipers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giants-history.com</link>
	<description>The History of the Belfast Giants</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Giants cruise into final four weekend</title>
		<link>http://www.giants-history.com/archives/895</link>
		<comments>http://www.giants-history.com/archives/895#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:23:29 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Playoffs 2010]]></category>
		<category><![CDATA[Evan Cheverie]]></category>
		<category><![CDATA[Jeff Szwez]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=895</guid>
		<description><![CDATA[There was no choking at the first hurdle for the Giants this year as they brushed aside the Newcastle Vipers in two games to move to the final four tournament, next weekend in Nottingham. The Giants won their home leg on Saturday night 4-1 before thumping the Vipers in their own barn 6-2 tonight. Everyone [...]]]></description>
			<content:encoded><![CDATA[<p>There was no choking at the first hurdle for the Giants this year as they brushed aside the Newcastle Vipers in two games to move to the final four tournament, next weekend in Nottingham. The Giants won their home leg on Saturday night 4-1 before thumping the Vipers in their own barn 6-2 tonight. Everyone came good for the Giants in both games with the home game being especially poignant as it was the last at the Odyssey for Shane Johnson who retires at the end of the season. Johnson, the Giants first ever MVP back in their first ever season in 2000/01 and who scored two goals in the playoff final in 2003, picked up the man-of-the-match on the night.</p>
<p>Evan Cheverie was the Giants top man on the score sheet bagging two goals in each game while Jeff Szwez continued his clutch play with three goals over the two legs to help the Giants through.</p>
<p>A 10-3 aggregate victory is always pretty comprehensive and hopefully the team can build on this scoring form next weekend and win their second ever playoff crown. I&#8217;ll be back in the UK during the final four weekend but, for the second year running and third year since 2000, won&#8217;t be able to attend though temptation will be very high to book a last second flight should they actually make the final on the Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest weekend of the season</title>
		<link>http://www.giants-history.com/archives/886</link>
		<comments>http://www.giants-history.com/archives/886#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:57:47 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[Edinburgh Capitals]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>
		<category><![CDATA[Title Race]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=886</guid>
		<description><![CDATA[This is it&#8230; All up for grabs now and needing just a little favour from our Scottish neighbours as well! Yep, the Giants are at home tonight against Newcastle with a win required and hoping that Edinburgh can deliver the goods against Coventry and take the championship race down to the final day between the [...]]]></description>
			<content:encoded><![CDATA[<p>This is it&#8230; All up for grabs now and needing just a little favour from our Scottish neighbours as well!</p>
<p>Yep, the Giants are at home tonight against Newcastle with a win required and hoping that Edinburgh can deliver the goods against Coventry and take the championship race down to the final day between the two teams slugging it out &#8211; in Coventry: Blaze v Giants.</p>
<p>I&#8217;ll be getting some text updates from the game tonight and trying to hunt down what is going on between Coventry and Edinburgh. It would be nice just to get the chance to win it off our own bat tomorrow night. If you get the chance and aren&#8217;t at the game, tune into Giants TV for the live feed from the Odyssey and if you can&#8217;t do that, then keep up to date here&#8230;</p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=2f3845d9b9/height=500/width=700" scrolling="no" height="500px" width="700px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=2f3845d9b9" >Gants v Vipers; Capitals v Blaze</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One to forget</title>
		<link>http://www.giants-history.com/archives/850</link>
		<comments>http://www.giants-history.com/archives/850#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:42:26 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=850</guid>
		<description><![CDATA[It wasn&#8217;t a weekend to remember for the Belfast Giants as they came up short in one of their worst performances in team history that had the fans booing them off the ice. Although they fired a deceiving, and surely record setting, 72-shots on the Newcastle Vipers goal the effort against a 9 man Newcastle [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t a weekend to remember for the Belfast Giants as they came up short in one of their worst performances in team history that had the fans booing them off the ice. Although they fired a deceiving, and surely record setting, 72-shots on the Newcastle Vipers goal the effort against a 9 man Newcastle team wasn&#8217;t there and they blew a four goal lead to lose 6-5 after a shootout.</p>
<p>Taking an early 4-0 lead had the fans settling into their seats for a Sunday evening snooze as their team had it easy against a Newcastle with such a short bench that they deserved credit for even bothering to show up. Just nine men had taken the ice for the injury hit team and with the score at four they&#8217;d have been forgiven for rolling over and taking the thumping that appeared to be coming their way.</p>
<p><span id="more-850"></span></p>
<p>The Giants though didn&#8217;t want to shame their opponents by running up the score and so backed off, changed goalies to back-up Nathan Craze and decided to coast home to victory, though if you ask me I think sticking on your back-up is more shaming to your opponent at how easy you are having it than continuing to score goals and so with their minds on the bar afterwards the Vipers seized the initiative and started clawing their way back into the game.</p>
<p>I&#8217;ve always said you cannot just turn it on and off and back on again at will and this proved to be the case yet again last night as the Giants suddenly found the Vipers within a goal and the Giants had no way to respond. Sure the Vipers goalie stood on his head with that many shots coming his way but against nine men the Giants ought to have found a way &#8211; especially when it came to shutting the game down and stepping up defensively.</p>
<p>The biggest tactical error by Steve Thornton was thinking at 4-0 the game was over and that it was okay to stick Craze into goals. This isn&#8217;t a shot at Craze who has looked solid anytime he has been called upon but when Murphy was doing well between the pipes and with so much game still to go, it seems strange changing the goalie.</p>
<p>The reaction of the crowd clearly said it all and while I am not the type to boo myself, one can certainly understand where some of the fans are coming from. If the Giants were bottom of the league like Hull and perhaps just not good enough but trying their best, you could understand. But when you&#8217;re near the top, supposed to be challenging for a title and tactically you screw around and blow a point the the fans will naturally be angry.</p>
<p>Steve Thornton said it was the &#8220;most embarrassed I&#8217;ve ever been in my pro career,&#8221; going on to say &#8220;All losses hurt but the guys just checked out. It&#8217;s not good enough and it&#8217;s unfair for the fans to have to come and watch that.&#8221;</p>
<p>Thornton went on to say that there will likely be changes in the coming weeks because if not and if performances like this continue, his job will be on the line.</p>
<p>Thornton&#8217;s job shouldn&#8217;t be on the line however. This result is frustrating and poor but this is sport and sometimes it happens, there are no guarantees so there is no point kicking and screaming too much. You pay your money, you take your chances. Thornton had a good year in charge last year and for the most part this season the Giants have been competitive and in there challenging so a few tough defeats and one very shocking effort shouldn&#8217;t quite had the coach on the chopping block. In only his second season with the team Thornton deserves the time to work his way out of this hole by doing what it takes, be it player changes or not, to get back to winning ways.</p>
<p>The Giants have back-to-back games against Nottingham coming up, two games which have become so crucial now. Nottingham are on good form but two big results here and this showing last night will be forgotten about because this is sport and it&#8217;s a fickle business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awada back ahead of time</title>
		<link>http://www.giants-history.com/archives/838</link>
		<comments>http://www.giants-history.com/archives/838#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:49:38 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[George Awada]]></category>
		<category><![CDATA[Jeff Szwez]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=838</guid>
		<description><![CDATA[If you listened to and believed media reports then you wouldn&#8217;t have expected to see George Awada back in a Giants jersey this season but whether it was a medical miracle or an injury that was not as bad as reported, the Giants club captain George Awada returned to game action. He picked up two [...]]]></description>
			<content:encoded><![CDATA[<p>If you listened to and believed media reports then you wouldn&#8217;t have expected to see George Awada back in a Giants jersey this season but whether it was a medical miracle or an injury that was not as bad as reported, the Giants club captain George Awada returned to game action. He picked up two goals on his return as the Giants beat Newcastle 6-2 and all reports suggest he looked full of energy, just glad to be back playing again. Somehow however Mark Morrison, with a handful of shifts in the game that included a fight, did enough to get the man of the match award but that doesn&#8217;t really matter because with Jeff Szwez reportedly out for a number of weeks with a hand injury Awada&#8217;s return is extremely timely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record equalling Giants crush Vipers</title>
		<link>http://www.giants-history.com/archives/834</link>
		<comments>http://www.giants-history.com/archives/834#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:58:07 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[A good old hammering]]></category>
		<category><![CDATA[Mark Morrison]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>
		<category><![CDATA[Pat Bateman]]></category>
		<category><![CDATA[Sean McMorrow]]></category>
		<category><![CDATA[Steve Thornton]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=834</guid>
		<description><![CDATA[Last night in the Odyssey, following a defeat to the Vipers last weekend, the Giants had the chance to exact some revenge and they certainly went about doing that in clinical fashion with a massive 11-3 victory. The eleven goals for tied a team record for goals in a game (they have done it twice [...]]]></description>
			<content:encoded><![CDATA[<p>Last night in the Odyssey, following a defeat to the Vipers last weekend, the Giants had the chance to exact some revenge and they certainly went about doing that in clinical fashion with a massive 11-3 victory. The eleven goals for tied a team record for goals in a game (they have done it twice before) while the total of fifteen goals scored in total tied a record for goals in a game that involved the Giants (they have done it three times before). Goals in the game came by way of Pat Bateman (2), Steve Thornton (2), Craig Peacock (2), Brandon Benedict (1), Mark Morrison (1), Sean McMorrow (1), Evan Cheverie (1) and Jeff Szwez (1).</p>
<p>Both Pat Bateman and Steve Thornton picked up two goals and three assists while six other players registered multi-point games including Mark Morrison who grabbed his first goal of the season. Captain and top points scorer Colin Shields took until the seventh goal to get on the board and that was only with an assist as his quiet night allowed for nearly everyone else to get on board. In fact, only defenseman Michael Jacobsen and young forward Robbie Brown failed to pick up a point.</p>
<p>The highlight of the night however was the McMorrow goal. While on a hat trick Pat Bateman decided to pass up the opportunity to shoot for a team-mate who normally does the dirty work with his fists. McMorrow finished the tap-in and his celebration though was one that had the Giants benched doubled over laughing and the crowd equally entertained: He threw his glove in the air and proceeded to replicate shooting it with the but-end of his stick like a someone with a shut-gun hunting a bird. I guess when you don&#8217;t score very often as an enforcer and finally get your first goal at home, you have to make the most of it. An entertainer with his fists tonight he did it by putting the puck in the net.</p>
<p>The win sent the Giants back on top of the Elite League at least for a day or so until Coventry, who with games in hand, played again. But the team is really coming together now, everyone is contributing and the message to the league is clear that with an 11-3 win here and an 8-2 win last week against Edinburgh, the Giants mean business. Their next opposition is indeed the Capitals on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

