<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giants-History.com &#187; League Table</title>
	<atom:link href="http://www.giants-history.com/archives/tag/league-table/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giants-history.com</link>
	<description>The History of the Belfast Giants</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fight for the title LIVE: Blaze v Giants v Panthers</title>
		<link>http://www.giants-history.com/archives/884</link>
		<comments>http://www.giants-history.com/archives/884#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:51:41 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[League Table]]></category>
		<category><![CDATA[Nottingham Panthers]]></category>
		<category><![CDATA[Title Race]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=884</guid>
		<description><![CDATA[Tonight&#8217;s games that will effect the title race are as follows: (All times by the British clock) Belfast Giants v Edinburgh Capitals @ 5 p.m. Coventry Blaze v Sheffield Steelers @ 6 p.m. Cardiff Devils v Nottingham Panthers @ 6 p.m. 5:45 p.m. The Giants have finished the first period and lead 2-0 with two [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tonight&#8217;s games that will effect the title race are as follows:</strong><br />
<em>(All times by the British clock)</em></p>
<p>Belfast Giants v Edinburgh Capitals @ 5 p.m.<br />
Coventry Blaze v Sheffield Steelers @ 6 p.m.<br />
Cardiff Devils v Nottingham Panthers @ 6 p.m.</p>
<p><strong>5:45 p.m.</strong> The Giants have finished the first period and lead 2-0 with two big goals by Jeff Szwez. One text I have gotten from the game tells me that this guy is by far the best player on the team. No surprise there, the guy is clutch.</p>
<p><strong>5:49 p.m.</strong> Coventry and Nottingham are yet to get underway but as of right now the table looks as follows:</p>
<p>1 	Belfast	54gp 71pts<br />
2 	Coventry	52gp 70pts<br />
3 	Nottingham	52gp 68pts</p>
<p><strong>5:55 p.m.</strong> Second period underway again for the Giants and the other two games will be getting underway any moment now.</p>
<p><strong>6:05 p.m.</strong> Coventry leading Sheffield 2-1 already after just a few minutes of action. No score in Cardiff.</p>
<p><strong>6:17 p.m.</strong> Awada scores with four left in the second period to make it 3-0 Giants. Surely they don&#8217;t blow this game now? It&#8217;s the second goal tonight for the Giants on the PP and they are now 2-3 tonight with the man advantage &#8211; rare.</p>
<p><strong>6:35 p.m. </strong>Craig Peacock makes it 4-0 Giants with just over a minute to go in the 2nd period but Sheffield are 4-1 down to Coventry after just one period so it looks like Coventry will retain their league lead tonight. The good news is that Nottingham are being beat 1-0 in Cardiff.</p>
<p><strong>7:05 p.m.</strong> Having never had it so easy the Giants take the win, 4-0, outshooting the Capitals 59-16. Unfortunately though the Blaze are beating the Steelers 4-1 in the second though the Panthers are losing 1-0 to Cardiff.</p>
<p><strong>7:13 p.m.</strong> League standings at the minute:</p>
<p>1 Coventry	53gp 72pts<br />
2 Belfast	54gp 71pts<br />
3 Nottingham	53gp 68pts</p>
<p><strong>7:38 p.m.</strong> Cardiff now two up on Nottingham but no change in the score at Coventry.</p>
<p><strong>9:09 p.m.</strong> Coventry now 5-2 up in the third, Nottingham still 2-0 down.</p>
<p><strong>9:25 p.m.</strong> Coventry squeak it 5-4 in the end. Sheffield ran them close it seems but they got the two points that matters.</p>
<p><strong>9:53 p.m.</strong> Cardiff beat Nottingham 3-0 and put them far enough behind that even if they win their game in hand they will still trail the Giants. They need Coventry to fall apart to have any chance and the Giants have got to feel good about finishing second now.</p>
<p><strong>TABLE:</strong></p>
<p>1 Coventry	53gp 72pts<br />
2 Belfast	54gp 71pts<br />
3 Nottingham	53gp 68pts</p>
<p>All the Giants can do is win their final two games to move to 75 points which would include beating Coventry and hope that they take no more than two points from their other two games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight for the title: Blaze v Giants v Panthers</title>
		<link>http://www.giants-history.com/archives/883</link>
		<comments>http://www.giants-history.com/archives/883#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:45:52 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[League Table]]></category>
		<category><![CDATA[Nottingham Panthers]]></category>
		<category><![CDATA[Title Race]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=883</guid>
		<description><![CDATA[With only a handful of games remaining the title fight really is on and all three teams are in action tonight. Below is a look at the top 3 with games played out of the 56 in all and points in total along with a look at their remaining games including tonight&#8217;s. Edinburgh look like [...]]]></description>
			<content:encoded><![CDATA[<p>With only a handful of games remaining the title fight really is on and all three teams are in action tonight. Below is a look at the top 3 with games played out of the 56 in all and points in total along with a look at their remaining games including tonight&#8217;s. Edinburgh look like they will have a big factor in the title hunt and if the Giants are to win, having already played a game more than the other two, they&#8217;ll require each of them to slip up once and for the Giants to beat Coventry in the final game of the season, in Coventry. No easy task but it&#8217;s all up for grabs&#8230;</p>
<p>1 	Coventry &#8211; 52gp &#8211; 70pts<br />
2 	Belfast &#8211; 53gp &#8211; 69pts<br />
3 	Nottingham &#8211; 52gp &#8211; 68pts</p>
<p><strong>Coventry games remaining:</strong><br />
14 Mar v Sheffield<br />
18 Mar v Edinburgh<br />
20 Mar @ Edinburgh<br />
21 Mar v Belfast</p>
<p><strong>Giants games remaining:</strong><br />
14 Mar v Edinburgh<br />
20 Mar v Newcastle<br />
21 Mar @ Coventry</p>
<p><strong>Panthers games remaining:</strong><br />
14 Mar @ Cardiff<br />
17 Mar v Edinburgh<br />
20 Mar @ Sheffield<br />
21 Mar @ Newcastle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Second Thoughts&#8230;</title>
		<link>http://www.giants-history.com/archives/846</link>
		<comments>http://www.giants-history.com/archives/846#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:07:44 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[Coventry Blaze]]></category>
		<category><![CDATA[League Table]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=846</guid>
		<description><![CDATA[In my last blog I wrote off the Giants title hopes following news that they had been stuffed by their title rivals the Coventry Blaze 7-1 and felt that after blowing the must win game, they now relied on a lot of luck from other teams in which to win the title because the Giants [...]]]></description>
			<content:encoded><![CDATA[<p>In my last blog I wrote off the Giants title hopes following news that they had been stuffed by their title rivals the Coventry Blaze 7-1 and felt that after blowing the must win game, they now relied on a lot of luck from other teams in which to win the title because the Giants had only three more games against the Blaze directly. But then I started updating <a href="http://www.giants-history.com/current-season/standings">the league table</a> on the site here and noticed that the game at the top is <em>not</em> as bad as I first thought it ought to be now.</p>
<p>The Giants currently sit four points back on the Blaze but having played two games more and with Nottingham wedged in between them having played two more times than the Giants. So yes the Giants will look for the Blaze to drop points, but in theory beating them in the three remaining games can still salvage the season. Of course there are a few things against that.</p>
<p>1. They haven&#8217;t beat the Blaze all season so exciting three wins on the trots seems like a big ask, though in hockey, never rule anything out.</p>
<p>2. The Giants need to go almost perfect the rest of the way if they are expecting the Blaze to do likewise (not withstanding the three head-to-head games), though there is every chance the Blaze will hit a few hurdles along the way.</p>
<p>But think about it, there is still 24 league games to be played which means there is a lot of wins and defeats to come and also injuries, for both teams. So I was a little hasty in my anger at reading the awful result against our title rivals to call the title race over. There is still lots to be played, the Giants just need to find a way to sort out their form against the team they want to beat to the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last time I wrote&#8230;</title>
		<link>http://www.giants-history.com/archives/820</link>
		<comments>http://www.giants-history.com/archives/820#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:07:20 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2009/10]]></category>
		<category><![CDATA[League Table]]></category>
		<category><![CDATA[Newcastle Vipers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=820</guid>
		<description><![CDATA[The last time I wrote about the Giants they had just lost a Challenge Cup game to the Sheffield Steeleers, but since then they have played four games losing twice more after the Steelers game including once in overtime before rattling off two big wins this past weekend against Cardiff and Newcastle. The win against [...]]]></description>
			<content:encoded><![CDATA[<p>The last time I wrote about the Giants they had just lost a Challenge Cup game to the Sheffield Steeleers, but since then they have played four games losing twice more after the Steelers game including once in overtime before rattling off two big wins this past weekend against Cardiff and Newcastle. The win against Newcastle was exceptionally pleasing as the Vipers have looked strong this year yet the Giants managed the put eight without reply past them.</p>
<p>The results keep the Giants there or there abouts in terms of the league title race and certainly they look like a team that will compete for the championship. But a lot of teams look competitive in the early going so there is plenty to play for and every point is vital at this stage. The last thing you want to find yourself doing is playing catch up.</p>
<p>The league table makes interesting reading but you have to study it pretty hard to get a proper idea of who is doing what because teams have played different numbers of games than one another meaning the games-in-hand factor comes into play. But since it is only November it is maybe still a little early to get too worried about what other teams have to do. The thing for the Giants right now is to continue winning and keep the pressure on.</p>
<p><em>Statistic updates are a few weeks behind but should be updated in the next day or so</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo-Train saves the day and gives 2 points to the Giants</title>
		<link>http://www.giants-history.com/archives/656</link>
		<comments>http://www.giants-history.com/archives/656#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:45:13 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Game Blogs 2008/09]]></category>
		<category><![CDATA[Cardiff Devils]]></category>
		<category><![CDATA[League Table]]></category>
		<category><![CDATA[Mark Morrison]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=656</guid>
		<description><![CDATA[Into the last 10-minutes of the game the Giants were tied 1-1 with the Devils having come from behind through a Bobby Robins goal midway through the game. It looked like the game would be going to overtime and the Devils would be walking away with a point of their own. On the balance of [...]]]></description>
			<content:encoded><![CDATA[<p>Into the last 10-minutes of the game the Giants were tied 1-1 with the Devils having come from behind through a Bobby Robins goal midway through the game. It looked like the game would be going to overtime and the Devils would be walking away with a point of their own. On the balance of things a point on the road wouldn&#8217;t have been a bad thing but with the Steelers holding a pretty lead over the Giants in the standings they boys really could have done with the regulation win. With 53:47 on the clock they got the win thanks to unsung hero, Mark Morrison.</p>
<p><span id="more-656"></span></p>
<p>Mark &#8216;Mo-Train&#8217; Morrison plays with an &#8216;A&#8217; on his chest during home games but by all accounts he played like a leader coming up clutch for his team. Morrison has seen less ice time this season under Thornton than he had under Courtenay, but that was mainly due to the team having an extra forward rather than six defencemen this season. But with injuries hurting the Giants forward lines of late it has proved opportunistic for Morrison with 5 points in his last 10 games including tonight.</p>
<p>The Giants got more good news when they found out the team they beat last night, Manchester, had beaten Nottingham 4-2. Unfortunately though Sheffield beat out Coventry but both teams got at least a point as the game went into overtime.</p>
<p>Belfast remain in 3rd place just a point behind the Panthers but with a game in hand. Win that and they move clear into second place and on the hunt for the Steelers who would then be 6 points clear.</p>
<p>P.S. I&#8217;ll update all the stastics in the coming days and get the sice back on track. Promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

