<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giants-History.com &#187; David Matsos</title>
	<atom:link href="http://www.giants-history.com/archives/tag/david-matsos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giants-history.com</link>
	<description>The History of the Belfast Giants</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sheffield Complete the Double</title>
		<link>http://www.giants-history.com/archives/714</link>
		<comments>http://www.giants-history.com/archives/714#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:18:20 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[EIHL]]></category>
		<category><![CDATA[David Matsos]]></category>
		<category><![CDATA[Playoff Final]]></category>
		<category><![CDATA[Sheffield Steelers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=714</guid>
		<description><![CDATA[What more can be said about Steelers coach Dave Matsos. In his first year at the helm last season he guided the Steelers to the Playoff championship and followed it up this year with a league title, and then this weekend, another playoff crown. Surely it can only be a matter of time before a [...]]]></description>
			<content:encoded><![CDATA[<p>What more can be said about Steelers coach Dave Matsos. In his first year at the helm last season he guided the Steelers to the Playoff championship and followed it up this year with a league title, and then this weekend, another playoff crown. Surely it can only be a matter of time before a bigger team from a bigger league comes calling for this promising young coach.</p>
<p>Congratulations to the Steelers on dominating the major trophies this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers are the champions &#8211; officially!</title>
		<link>http://www.giants-history.com/archives/698</link>
		<comments>http://www.giants-history.com/archives/698#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:33:31 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[EIHL]]></category>
		<category><![CDATA[David Matsos]]></category>
		<category><![CDATA[Sheffield Steelers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=698</guid>
		<description><![CDATA[It has been apparent for weeks now that the Steelers were going to win the league. Their huge lead a-top of the Elite League only needed mathematical confirmation before the trophy celebrations could begin in Sheffield and last night it finally happened. With Hull beating Coventry 4-1, the Steelers are officially now the Elite League [...]]]></description>
			<content:encoded><![CDATA[<p>It has been apparent for weeks now that the Steelers were going to win the league. Their huge lead a-top of the Elite League only needed mathematical confirmation before the trophy celebrations could begin in Sheffield and last night it finally happened. With Hull beating Coventry 4-1, the Steelers are officially now the Elite League Champions 2008-2009.</p>
<p>It is the clubs first championship since the 2003-2004 season but follows their playoff victory last year marking second year coach Dave Matsos as a young coach going places. In just two years with the club since retiring from the game through injury, Matsos has won the playoffs and now the league with Sheffield.</p>
<p><span id="more-698"></span></p>
<p>I can see Matsos getting a shot at a bigger league in Europe or even North America in the coming years if this kind of form and ability to lead his teams to trophies continues. I just wish we had got him in Belfast &#8212; though that is not meant to be a shot at Ed Courtenay or Steve Thornton who had done excellent jobs since coming in.</p>
<p>Especially for a guy like Thornton who as a rookie coach has been tested to the limits this season given the number of injuries the club have had. In fact, Thornton&#8217;s ability to keep the team as competitive as he has through the injury nightmare deserves a lot of credit and gives Giants fans something to be hopeful about going into the playoffs &#8212; if they can get everyone fit again &#8212; and further into next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield all but win the league title with overtime victory</title>
		<link>http://www.giants-history.com/archives/680</link>
		<comments>http://www.giants-history.com/archives/680#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:25:54 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Game Blogs 2008/09]]></category>
		<category><![CDATA[David Matsos]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Sheffield Steelers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=680</guid>
		<description><![CDATA[Well, a 3-2 overtime defeat at the hands of the Steelers has pretty much eliminated the Giants chances of winning the Elite League title this season. I hate to make excuses and I rarely do, but there is little doubt that injuries have been the key reason to the Giants title charge falling apart. On [...]]]></description>
			<content:encoded><![CDATA[<p>Well, a 3-2 overtime defeat at the hands of the Steelers has pretty much eliminated the Giants chances of winning the Elite League title this season. I hate to make excuses and I rarely do, but there is little doubt that injuries have been the key reason to the Giants title charge falling apart. On paper they probably have the best squad but as people always say, &#8216;Hockey isn&#8217;t played on paper&#8217; and when you shake out the injuries and eventually take to the ice with such short benches throughout the key times of the season you will inevitably come up short.</p>
<p>That is to take nothing away from Sheffield, who now baring a monumental collapse of proportions of which we haven&#8217;t seen before, will walk away Champions. It is a testament to the coaching ability of Dave Matsos, the best coach in the league. He lead his team to the Playoff title last year and now it looks like he has taken them to the league championship. How long such an up and coming young coach remains at the British level of hockey remains to be seen.</p>
<p><span id="more-680"></span></p>
<p>I said going into this weekend that the Giants were in trouble with injuries. Missing four forwards on an already small squad and with no option to call up replacements the writing was on the wall. I said if they could take even a point from the weekend it would be something and so it proved to be as their overtime loss ensures they come back to Belfast with a point in the pocket.</p>
<p>The Giants had taken two leads in the game through Shields in the first period and later MacMillan in the second but then fell behind through two goals by the Steelers. The Giants stuck to it though and later tied the game up in the third period through Evan Cheverie only to lose out 2.35 into the overtime period when Scott Basiuk scored on the power play. Mike Burgoyne was serving a holding-the-stick penalty and upon scoring the winning goal, Giants keeper Stevie Lyle lost his cool with the referee and was ejected from the game, although since it was over it didn&#8217;t really mean anything.</p>
<p>The result leaves the Giants in forth place, a point behind Nottingham in second but with a game in hand over them. The Steelers are now thirteen points clear of the Giants and even with the two in hand the Giants have you cannot really see a way back for them now. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matsos to coach Steelers</title>
		<link>http://www.giants-history.com/archives/26</link>
		<comments>http://www.giants-history.com/archives/26#comments</comments>
		<pubDate>Fri, 21 Jul 2006 10:11:39 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Former Giants]]></category>
		<category><![CDATA[David Matsos]]></category>
		<category><![CDATA[Sheffield Steelers]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/blog/?p=26</guid>
		<description><![CDATA[After retiring from pro-hockey last season after a serious back injury Dave Matsos will return to the game as a coach &#8211; of the Sheffield Steelers.  After Dave Whistle announced he was quitting the club to take on a coaching role back in Canada before he had even started, the club where quick to appoint [...]]]></description>
			<content:encoded><![CDATA[<p>After retiring from pro-hockey last season after a serious back injury Dave Matsos will return to the game as a coach &#8211; of the Sheffield Steelers.  After Dave Whistle announced he was quitting the club to take on a coaching role back in Canada before he had even started, the club where quick to appoint Matsos as their replacement. </p>
<p><a href="http://www.sheffieldsteelers.co.uk/news/?id=4348" target="_blank">Read more here</a></p>
<p>Goodluck Matty, a second place finish would be just great!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klempa shines in Giants victory</title>
		<link>http://www.giants-history.com/archives/794</link>
		<comments>http://www.giants-history.com/archives/794#comments</comments>
		<pubDate>Sun, 28 Nov 2004 21:44:57 +0000</pubDate>
		<dc:creator>Richard Blayney</dc:creator>
				<category><![CDATA[Elite League 2004/05]]></category>
		<category><![CDATA[Cardiff Devils]]></category>
		<category><![CDATA[David Matsos]]></category>
		<category><![CDATA[Fredrik Nasval]]></category>
		<category><![CDATA[Tony Hand]]></category>

		<guid isPermaLink="false">http://www.giants-history.com/?p=794</guid>
		<description><![CDATA[The Giants put on a superb display to take two points from the league leading Cardiff Devils in a thrilling game in Wales. The Giants who where outplayed for most of the game defended strongly and had some superb goal-tending from super-star Martin Klempa who turned aside 37 of 38 Cardiff shots. It was the [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants put on a superb display to take two points from the league leading Cardiff Devils in a thrilling game in Wales. The Giants who where outplayed for most of the game defended strongly and had some superb goal-tending from super-star Martin Klempa who turned aside 37 of 38 Cardiff shots.</p>
<p>It was the Giants who took the lead in a game that looked to be heading for a 0-0 tie after two periods of no scoring, when player-coach Tony Hand stepped up and scored his 8th goal of the season to make it 1-0 with a goal that looked to have sealed the points for the Giants.</p>
<p>But just as fans where thinking their team had grabbed the points and Klempa had got a magnificent shut-out they where stunned into silence when ex-Giant star Dave Matsos scored with only 22 seconds remaining.</p>
<p>With a guaranteed point on the board for both teams the Giants really needed to grab that extra point and keep in contention with the league leaders and that goal came only 24 seconds into the over-time period when Fredrik Nasval popped up to score his 14th goal in 21 games and win it for the Giants.</p>
<h3>Cardiff Devils 1-2 Belfast Giants</h3>
<p><strong>Devils:</strong> Matsos 59:38.<br />
<strong> Giants:</strong> Hand 52:22, Nasval 60:24.</p>
<p><strong>Lines:</strong><br />
Huppe &#8211; Hand &#8211; Nasval<br />
Kelly &#8211; C.Bowen &#8211; Awada<br />
Morrison &#8211; Walton &#8211; Levers</p>
<p>J.Bowen &#8211; Johnson<br />
Angelstad &#8211; Gavalier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giants-history.com/archives/794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

